2025-2026 Promotion and Tenure Committee – Panel A
| Name | College / School or Department | Building |
|---|---|---|
| Wolfe, Patrick | Provost (Chair) | HOVD |
| Barker, Eric | Vice President for Health Affairs and College of Pharmacy | RHPH |
| Bowman, Aaron | College of Health and Human Sciences | STON |
| Buhman, Kimberly | Nutrition Sciences (Health and Human Sciences) | STON |
| Bullard, Jim | Daniels School of Business | KRAN |
| Castro, Daniel | Purdue Polytechnic Institute | KNOY |
| Conaway, Matthew | Bands and Orchestras (Liberal Arts) | ELLT |
| Ebarb, Joel | College of Liberal Arts | BRNG |
| Ebner, Paul | Animal Sciences (Agriculture) | CRTN |
| Engel, Bernie | College of Agriculture | AGAD |
| Flesch, Lucy | College of Science | MATH |
| Fosmire, Michael | Libraries and school of Information Studies (Libraries) | WALC |
| Hacker, Thomas | Computer and Information Technology | KNOY |
| Kaufmann, Ralph | Mathematics (Science) | MATH |
| Kong, Nicole | Libraries and school of Information Studies | STEW |
| Li, Husheng | Aeronautics & Astronautics (Engineering) | ARMS |
| Love, David | Electrical and Computer Engineering (Engineering) | BHEE |
| Mendrysa, Susan | College of Veterinary Medicine | LYNN |
| Nour, Abdelfattah | Basic Medical Sciences (Veterinary Medicine) | LYNN |
| Raman, Arvind | College of Engineering | ARMS |
| Reuer, Jeffrey | Strategic Management (Business) | KRAN |
| Sowinski, Kevin | Pharmacy Practice (Pharmacy) | RHPH |
| Umulis, David*** | Purdue University in Indianapolis | STT |
| VanFossen, Phil | College of Education | BRNG |
| Xin, Yan Ying | Educational Studies (Education) | BRNG |
| Yu, Huidan (Whitney)*** | Mechanical Engineering (Indianapolis) | BRNG |
***Vote only for Indianapolis Faculty