Building Services Standard Cleaning Frequencies
The following areas within academic and administrative facilities on the West Lafayette campus are cleaned by Building Services. The specific services and their frequency are outlined by area below. Building occupants are responsible for some cleaning tasks, which are noted as "customer responsibility" under the Frequency headings.
Printable Building Services Standard Cleaning Frequencies (pdf) - May 2020
- Atriums, Common Areas and Lobbies
- Auditoriums
- Break Rooms or Kitchenettes
- Childcare Facilities
- Classroom Labs
- Classroom or Lecture Halls
- Conference Rooms
- Elevators
- Entrances
- Hallways
- Industrial or Machining Areas
- Kitchens
- Libraries
- Locker Rooms or Showers
- Offices or Cubicles
- Parking Garages
- Patient Treatment Areas
- Research Labs
- Restrooms
- Stairwells
- Study Rooms
Atriums, Common Areas and Lobbies
Item | Action | Operation | Frequency |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Art | Clean | Art, Clean | Customer Responsibility |
Award Cases | Clean | Award Cases, Clean | Customer Responsibility |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Monthly |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Monthly |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Carpet | Spot Clean | Floors, Carpet, Spot Clean | Monthly if needed |
Floors, Carpet | Vacuum | Floors, Carpet, Vacuum | 3x/Week |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Weekly |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | Daily for Entry Level; 3xWeekly for all others. |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Daily |
Furniture | Spot Clean | Furniture, Spot Clean | Customer Responsibility |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | Daily if needed |
Safety | Set Up | Safety, Set Up | Daily |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Daily |
Trash | Empty | Trash, Empty | Daily |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Weekly if needed |
Walls | Spot Clean | Walls, Spot Clean | Monthly |
Water Fountains | Clean | Water Fountains, Clean | Daily |
Windows | Clean | Windows, Clean | Every 6 Months |
Auditoriums
Item | Action | Operation | Frequency |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Art | Clean | Art, Clean | Customer Responsibility |
Award Cases | Clean | Award Cases, Clean | Customer Responsibility |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Monthly |
Chalkboards | Clean | Chalkboards, Clean | 3x/Week |
Chalkboards | Stock | Chalkboards, Stock | Customer Responsibility |
Computers/AV/Electrical Equipment | Clean | Computers/AV/Electrical Equipment, Clean | Customer Responsibility |
Door Glass | Spot Clean | Door Glass, Spot Clean | Weekly |
Doors | Spot Clean | Doors, Spot Clean | Monthly |
Erasers | Clean | Erasers, Clean | Customer Responsibility |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Monthly |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Carpet | Spot Clean | Floors, Carpet, Spot Clean | Monthly if needed |
Floors, Carpet | Vacuum | Floors, Carpet, Vacuum | 3x/Week |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Weekly |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | 3x/Week |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | 3x/Week |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Pencil Sharpeners | Empty | Pencil Sharpeners, Empty | Weekly |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | Daily if needed |
Safety | Set Up | Safety, Set Up | Daily |
Seating | Spot Clean | Seating, Spot Clean | Customer Responsibility |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Daily |
Trash | Empty | Trash, Empty | Daily |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Weekly if needed |
Walls | Spot Clean | Walls, Spot Clean | Monthly |
Whiteboards | Clean | Whiteboards, Clean | 3x/Week if needed |
Whiteboards | Stock | Whiteboards, Stock | Customer Responsibility |
Windows | Clean | Windows, Clean | Every 18 Months |
Break Rooms or Kitchenettes
Item | Action | Operation | Frequency |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Customer Responsibility |
Door Glass | Spot Clean | Door Glass, Spot Clean | Weekly |
Doors | Spot Clean | Doors, Spot Clean | Monthly |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Monthly |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Carpet | Spot Clean | Floors, Carpet, Spot Clean | Monthly if needed |
Floors, Carpet | Vacuum | Floors, Carpet, Vacuum | 2x/Week |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Weekly |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | 2x/Week |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Daily if Needed |
Furniture | Spot Clean | Furniture, Spot Clean | Customer Responsibility |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | Daily if needed |
Safety | Set Up | Safety, Set Up | Daily |
Sinks | Clean | Sinks, Clean | Customer Responsibility |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Daily |
Supplies | Restock | Supplies, Restock | Customer Responsibility |
Trash | Empty | Trash, Empty | Daily |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Weekly if needed |
Walls | Spot Clean | Walls, Spot Clean | Monthly |
Childcare Facilities
Item | Action | Operation | Frequency |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Monthly |
Computers/AV/Electrical Equipment | Clean | Computers/AV/Electrical Equipment, Clean | Customer Responsibility |
Door Glass | Spot Clean | Door Glass, Spot Clean | Weekly |
Doors | Spot Clean | Doors, Spot Clean | Monthly |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Monthly |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Carpet | Spot Clean | Floors, Carpet, Spot Clean | Weekly if needed |
Floors, Carpet | Vacuum | Floors, Carpet, Vacuum | Daily |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Weekly |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | Daily |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Daily |
Furniture | Spot Clean | Furniture, Spot Clean | Customer Responsibility |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | Daily if needed |
Safety | Set Up | Safety, Set Up | Daily |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Daily |
Supplies | Restock | Supplies, Restock | Customer Responsibility |
Trash | Empty | Trash, Empty | Daily |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Weekly if needed |
Walls | Spot Clean | Walls, Spot Clean | Weekly |
Windows | Clean | Windows, Clean | Every 18 Months |
Classroom Labs
Item | Action | Operation | Frequency |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Customer Responsibility |
Chalkboards, Instructor | Clean | Chalkboards, Instructor, Clean | 3x/Week |
Chalkboards, Instructor | Stock | Chalkboards, Instructor, Stock | Customer Responsibility |
Chalkboards, Student | Clean | Chalkboards, Student, Clean | Customer Responsibility |
Chalkboards, Student | Stock | Chalkboards, Student, Stock | Customer Responsibility |
Computers/AV/Electrical Equipment | Clean | Computers/AV/Electrical Equipment, Clean | Customer Responsibility |
Door Glass | Spot Clean | Door Glass, Spot Clean | Weekly |
Doors | Spot Clean | Doors, Spot Clean | Monthly |
Erasers | Clean | Erasers, Clean | Customer Responsibility |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Monthly |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Carpet | Spot Clean | Floors, Carpet, Spot Clean | Monthly if needed |
Floors, Carpet | Vacuum | Floors, Carpet, Vacuum | 3x/Week |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Weekly |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | 3x/Week |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Daily if Needed |
Furniture | Spot Clean | Furniture, Spot Clean | Customer Responsibility |
Furniture, Instructor | Spot Clean | Furniture, Instructor, Spot Clean | Weekly if Needed |
Furniture, Student | Spot Clean | Furniture, Student, Spot Clean | Monthly if needed |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | Daily if needed |
Safety | Set Up | Safety, Set Up | Daily |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Daily |
Supplies | Restock | Supplies, Restock | Customer Responsibility |
Trash | Empty | Trash, Empty | Daily |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Weekly if needed |
Walls | Spot Clean | Walls, Spot Clean | Quarterly |
Whiteboards, Instructor | Clean | Whiteboards, Instructor, Clean | 3x/Week if needed |
Whiteboards, Instructor | Stock | Whiteboards, Instructor, Stock | Customer Responsibility |
Whiteboards, Student | Clean | Whiteboards, Student, Clean | Customer Responsibility |
Whiteboards, Student | Stock | Whiteboards, Student, Stock | Customer Responsibility |
Windows | Clean | Windows, Clean | Every 18 Months |
Classroom or Lecture Halls
Item | Action | Operation | Frequency |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Art | Clean | Art, Clean | Customer Responsibility |
Award Cases | Clean | Award Cases, Clean | Customer Responsibility |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Monthly |
Chalkboards, Instructor | Clean | Chalkboards, Instructor, Clean | 3x/Week |
Chalkboards, Instructor | Stock | Chalkboards, Instructor, Stock | 3x/Week (SMAS Only) |
Chalkboards, Student | Clean | Chalkboards, Student, Clean | Customer Responsibility |
Chalkboards, Student | Stock | Chalkboards, Student, Stock | Customer Responsibility |
Computers/AV/Electrical Equipment | Clean | Computers/AV/Electrical Equipment, Clean | Customer Responsibility |
Door Glass | Spot Clean | Door Glass, Spot Clean | Weekly |
Doors | Spot Clean | Doors, Spot Clean | Monthly |
Erasers | Clean | Erasers, Clean | 3x/Week (SMAS Only) |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Monthly |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Carpet | Spot Clean | Floors, Carpet, Spot Clean | Monthly if needed |
Floors, Carpet | Vacuum | Floors, Carpet, Vacuum | 3x/Week |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Weekly |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | 3x/Week |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Daily if Needed |
Furniture, Instructor | Spot Clean | Furniture, Instructor, Spot Clean | Weekly if Needed |
Furniture, Student | Spot Clean | Furniture, Student, Spot Clean | Monthly if needed |
Handrails | Clean | Handrails, Clean | Monthly if needed |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Pencil Sharpeners | Empty | Pencil Sharpeners, Empty | Weekly |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | Daily if needed |
Safety | Set Up | Safety, Set Up | Daily |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Daily |
Supplies | Restock | Supplies, Restock | Customer Responsibility |
Trash | Empty | Trash, Empty | Daily |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Weekly if needed |
Walls | Spot Clean | Walls, Spot Clean | Monthly |
Whiteboards, Instructor | Clean | Whiteboards, Instructor, Clean | 3x/Week if needed |
Whiteboards, Instructor | Stock | Whiteboards, Instructor, Stock | 3x/Week if needed |
Whiteboards, Student | Clean | Whiteboards, Student, Clean | Customer Responsibility |
Whiteboards, Student | Stock | Whiteboards, Student, Stock | Customer Responsibility |
Windows | Clean | Windows, Clean | Every 18 Months |
Conference Rooms
Item | Action | Operation | Frequency |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Art | Clean | Art, Clean | Customer Responsibility |
Award Cases | Clean | Award Cases, Clean | Customer Responsibility |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Monthly |
Chalkboards | Clean | Chalkboards, Clean | Weekly |
Chalkboards | Stock | Chalkboards, Stock | Customer Responsibility |
Computers/AV/Electrical Equipment | Clean | Computers/AV/Electrical Equipment, Clean | Customer Responsibility |
Door Glass | Spot Clean | Door Glass, Spot Clean | Weekly |
Doors | Spot Clean | Doors, Spot Clean | Monthly |
Erasers | Clean | Erasers, Clean | Customer Responsibility |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Monthly |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Carpet | Spot Clean | Floors, Carpet, Spot Clean | Monthly if needed |
Floors, Carpet | Vacuum | Floors, Carpet, Vacuum | Weekly |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Weekly |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | Weekly |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Weekly if needed |
Furniture | Spot Clean | Furniture, Spot Clean | Customer Responsibility |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Pencil Sharpeners | Empty | Pencil Sharpeners, Empty | Weekly |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | 2x/Week |
Safety | Set Up | Safety, Set Up | Daily |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Daily |
Supplies | Restock | Supplies, Restock | Customer Responsibility |
Trash | Empty | Trash, Empty | Daily if needed |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Weekly if needed |
Walls | Spot Clean | Walls, Spot Clean | Monthly |
Whiteboards | Clean | Whiteboards, Clean | Weekly if needed |
Whiteboards | Stock | Whiteboards, Stock | Customer Responsibility |
Windows | Clean | Windows, Clean | Every 18 Months |
Elevators
Item | Action | Operation | Frequency |
Windows | Clean | Windows, Clean | Weekly |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Computers/AV/Electrical Equipment | Clean | Computers/AV/Electrical Equipment, Clean | Customer Responsibility |
Control Panel | Spot Clean | Control Panel, Spot Clean | Daily |
Doors | Spot Clean | Doors, Spot Clean | Daily |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Daily if Needed |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Weekly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Safety | Set Up | Safety, Set Up | Daily |
Walls | Spot Clean | Walls, Spot Clean | Weekly |
Entrances
Item | Action | Operation | Frequency |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Recycle | Empty | Recycle, Empty | Daily if needed |
Art | Clean | Art, Clean | Customer Responsibility |
Award Cases | Clean | Award Cases, Clean | Customer Responsibility |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Monthly |
Computers/AV/Electrical Equipment | Clean | Computers/AV/Electrical Equipment, Clean | Customer Responsibility |
Door Glass | Spot Clean | Door Glass, Spot Clean | 3x/Week |
Doors | Spot Clean | Doors, Spot Clean | Weekly |
Entryway, Outside | Clean | Entryway, Outside, Clean | Weekly if needed |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Weekly |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Carpet | Spot Clean | Floors, Carpet, Spot Clean | Weekly if needed |
Floors, Carpet | Vacuum | Floors, Carpet, Vacuum | Daily |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Weekly |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | Daily |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Daily |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Mats | Vacuum | Mats, Vacuum | Daily |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Ramp | Sweep | Ramp, Sweep | Monthly |
Safety | Set Up | Safety, Set Up | Daily |
Stairs | Clean | Stairs, Clean | Monthly |
Stairs | Clean | Stairs, Clean | Daily |
Walls | Spot Clean | Walls, Spot Clean | Weekly |
Windows | Clean | Windows, Clean | Weekly |
Hallways
Item | Action | Operation | Frequency |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Art | Clean | Art, Clean | Customer Responsibility |
Award Cases | Clean | Award Cases, Clean | Customer Responsibility |
Blinds | Dusted | Blinds, Dusted | Every 6 Months |
Blinds | Repair | Blinds, Repair | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Monthly |
Computers/AV/Electrical Equipment | Clean | Computers/AV/Electrical Equipment, Clean | Customer Responsibility |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Monthly |
Floors, Carpet | Deep Clean | Floors, Carpet, Deep Clean | Every 12 to 36 Months on need basis. |
Floors, Carpet | Spot Clean | Floors, Carpet, Spot Clean | Monthly if needed |
Floors, Carpet | Vacuum | Floors, Carpet, Vacuum | Daily for Entry Level; 3xWeekly for all others. |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Weekly |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | Daily for Entry Level; 3xWeekly for all others. |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Every 12 to 36 Months on need basis. |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Daily |
Furniture | Spot Clean | Furniture, Spot Clean | Customer Responsibility |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Quarterly if needed |
Lighting | Replaced | Lighting, Replaced | Daily if needed |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | Daily if needed |
Safety | Set Up | Safety, Set Up | Daily |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Daily |
Trash | Empty | Trash, Empty | Daily |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Weekly if needed |
Walls | Spot Clean | Walls, Spot Clean | Monthly |
Water Fountains | Clean | Water Fountains, Clean | Daily |
Windows | Clean | Windows, Clean | Every 18 Months |
Industrial or Machining Areas
Item | Action | Operation | Frequency |
Appliances | Clean | Appliances, Clean | Customer Responsibility |
Art | Clean | Art, Clean | Customer Responsibility |
Award Cases | Clean | Award Cases, Clean | Customer Responsibility |
Blinds | Clean | Blinds, Clean | Customer Responsibility |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Customer Responsibility |
Chalkboards | Clean | Chalkboards, Clean | Customer Responsibility |
Chalkboards | Stock | Chalkboards, Stock | Customer Responsibility |
Computers/AV/Electrical Equipment | Clean | Computers/AV/Electrical Equipment, Clean | Customer Responsibility |
Control Panel | Clean | Control Panel, Clean | Customer Responsibility |
Doors | Spot Clean | Doors, Spot Clean | Customer Responsibility |
Erasers | Clean | Erasers, Clean | Customer Responsibility |
Flat Structural Surface | Clean | Flat Structural Surface, Clean | Customer Responsibility |
Floors, Hard Surface | Damp Mop | Floors, Damp Mop | Customer Responsibility |
Floors, Hard Surface | Dust Mop | Floors, Dust Mop | Customer Responsibility |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Customer Responsibility |
Floors, Hard Surface | Spot Mop | Floors, Spot Mop | Customer Responsibility |
Furniture | Spot Clean | Furniture, Spot Clean | Customer Responsibility |
Intake Vents/Air Circulation Grills | Clean | Intake Vents/Air Circulation Grills, Clean | Customer Responsibility |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Customer Responsibility |
Lighting | Replaced | Lighting, Replaced | Customer Responsibility |
Mirrors | Clean | Mirrors, Clean | Customer Responsibility |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Partitions | Dust | Partitions, Dust | Customer Responsibility |
Pencil Sharpeners | Clean | Pencil Sharpeners, Clean | Customer Responsibility |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | Daily if needed |
Showers | Clean | Showers, Clean | Customer Responsibility |
Sinks | Clean | Sinks, Clean | Customer Responsibility |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Customer Responsibility |
Stairs | Clean | Stairs, Clean | Customer Responsibility |
Supplies | Restock | Supplies, Restock | Customer Responsibility |
Trash | Empty | Trash, Empty | Daily if needed |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Customer Responsibility |
Walls | Spot Clean | Walls, Spot Clean | Customer Responsibility |
Water Fountains | Clean | Water Fountains, Clean | Customer Responsibility |
Whiteboards | Clean | Whiteboards, Clean | Customer Responsibility |
Whiteboards | Stock | Whiteboards, Stock | Customer Responsibility |
Windows | Clean | Windows, Clean | Customer Responsibility |
Kitchens
Item | Action | Operation | Frequency |
Cabinets, Fixed | Spot Clean | Cabinets, Fixed, Spot Clean | Customer Responsibility |
Door Glass | Spot Clean | Door Glass, Spot Clean | Customer Responsibility |
Doors | Spot Clean | Doors, Spot Clean | Customer Responsibility |
Flat Structural Surface | Dust | Flat Structural Surface, Dust | Customer Responsibility |
Floors, Hard Surface | Damp Mop | Floors, Hard Surface, Damp Mop | Customer Responsibility |
Floors, Hard Surface | Dust Mop | Floors, Hard Surface, Dust Mop | Customer Responsibility |
Floors, Hard Surface | Scrub/Wax | Floors, Hard Surface, Scrub/Wax | Customer Responsibility |
Floors, Hard Surface | Spot Mop | Floors, Hard Surface, Spot Mop | Customer Responsibility |
Furniture | Spot Clean | Furniture, Spot Clean | Customer Responsibility |
Intake Vents/Air Circulation Grills | Dust | Intake Vents/Air Circulation Grills, Dust | Monthly |
Light Fixture | Clean Cover | Light Fixture, Clean Cover | Customer Responsibility |
Lighting | Replaced | Lighting, Replaced | Customer Responsibility |
Overhead Systems | Dust, Clean | Overhead Systems, Dust, Clean | Customer Responsibility |
Personal Items | Clean | Personal Items, Clean | Customer Responsibility |
Recycle | Empty | Recycle, Empty | Customer Responsibility |
Sinks | Clean | Sinks, Clean | Customer Responsibility |
Small Debris, Floor | Pick Up | Small Debris, Floor, Pick Up | Customer Responsibility |
Supplies | Restock | Supplies, Restock | Customer Responsibility |
Trash | Empty | Trash, Empty | Customer Responsibility |
Trash Containers | Spot Clean | Trash Containers, Spot Clean | Customer Responsibility |
Walls | Spot Clean | Walls, Spot Clean | Customer Responsibility |
Libraries
Item | Action | Operation | Frequency |
