Legacy Course Catalog
This site provides historical information for Purdue University Courses taken between 1970-2008. Complete course descriptions are available for most courses taken from 2001 to Spring of 2008. If the course you need complete description information for is prior to 2001, please email certifications@purdue.edu with the course title, course number if available, and date taken. For the current, authoritative source of Purdue West Lafayette Catalog information from Spring 2008 to the current term, please use the Course Catalog.
If you have questions regarding this website, please contact the Office of the Registrar at registrar@purdue.edu or (765) 494-6165.
Subject | Course | Campus | Effectivity |
---|---|---|---|
ATMS | 109 - Dynamic Earth | Purdue West Lafayette Traditional | 08/21/2000 - 05/05/2001 |
ATMS | 133 - Profession Meteorology | Purdue West Lafayette Traditional | 05/15/1970 - 12/06/1980 |
ATMS | 133 - Profession Meteorology | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 138 - T-Storms & Tornadoes | Purdue West Lafayette Traditional | 01/12/1998 - 05/05/2001 |
ATMS | 191 - Intro Topics In Atms | Purdue West Lafayette Traditional | 08/19/1996 - 05/05/2001 |
ATMS | 230 - Survey Of Meteorology | Purdue West Lafayette Traditional | 08/22/1974 - 12/06/1980 |
ATMS | 230 - Survey Of Meteorology | Purdue West Lafayette Traditional | 01/06/1981 - 08/03/1988 |
ATMS | 230 - Survey Of Meteorology | Purdue West Lafayette Traditional | 08/22/1988 - 08/02/1989 |
ATMS | 230 - Intro Atmospheric Sci | Purdue West Lafayette Traditional | 08/21/1989 - 12/16/1989 |
ATMS | 230 - Intro Atmospheric Sci | Purdue West Lafayette Traditional | 01/08/1990 - 08/04/1996 |
ATMS | 230 - Survey Atmos Science | Purdue West Lafayette Traditional | 08/19/1996 - 05/05/2001 |
ATMS | 235 - Science Atmosphere | Purdue West Lafayette Traditional | 08/19/1996 - 05/05/2001 |
ATMS | 240 - Lab In Atmospheric Sci | Purdue West Lafayette Traditional | 08/21/1989 - 05/05/2001 |
ATMS | 245 - Atmos Obs And Meas I | Purdue West Lafayette Traditional | 08/23/1993 - 05/05/2001 |
ATMS | 309 - Computer Analysis Geos | Purdue West Lafayette Traditional | 01/08/2001 - 05/05/2001 |
ATMS | 315 - Aviation Meteorology | Purdue West Lafayette Traditional | 08/24/1983 - 05/05/2001 |
ATMS | 330 - Intro To Meteorology | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 330 - Intro To Meteorology | Purdue West Lafayette Traditional | 01/06/1981 - 08/02/1989 |
ATMS | 340 - Exptl Methods Atms Sci | Purdue West Lafayette Traditional | 08/22/1984 - 08/02/1989 |
ATMS | 391 - Topics In Atmsph Sc | Purdue West Lafayette Traditional | 05/15/1970 - 05/05/2001 |
ATMS | 391A - Intro To Atmsph Sci | Purdue West Lafayette Traditional | 01/06/1982 - 08/07/1985 |
ATMS | 391A - Appl Microcmp Meteorol | Purdue West Lafayette Traditional | 08/26/1985 - 12/19/1985 |
ATMS | 391A - Apl Microcomput Meteor | Purdue West Lafayette Traditional | 01/13/1986 - 08/05/1987 |
ATMS | 391B - Appl Microcomp Meterol | Purdue West Lafayette Traditional | 01/09/1984 - 06/15/1984 |
ATMS | 391E - Observ & Exp Meteorol | Purdue West Lafayette Traditional | 08/25/1982 - 12/18/1982 |
ATMS | 391E - Observ & Exp Meteorol | Purdue West Lafayette Traditional | 01/10/1983 - 12/17/1983 |
ATMS | 391S - Aviation Meteor | Purdue West Lafayette Traditional | 01/10/1983 - 08/03/1983 |
ATMS | 403 - Physical Oceanography | Purdue West Lafayette Traditional | 01/06/1982 - 05/05/2001 |
ATMS | 420 - Global Change Modeling | Purdue West Lafayette Traditional | 05/15/1995 - 05/05/2001 |
ATMS | 421 - Appl Micro To Meteor | Purdue West Lafayette Traditional | 08/25/1986 - 05/05/2001 |
ATMS | 431 - Atmos Thermodynamics | Purdue West Lafayette Traditional | 01/06/1979 - 12/06/1980 |
ATMS | 431 - Atmos Thermodynamics | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 432 - Atmos Dynamics I | Purdue West Lafayette Traditional | 01/06/1979 - 12/06/1980 |
ATMS | 432 - Atmos Dynamics I | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 433 - Atmos Dynamics II | Purdue West Lafayette Traditional | 01/06/1979 - 12/06/1980 |
ATMS | 433 - Atmos Dynamics II | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 436 - Intro Satellite Meteor | Purdue West Lafayette Traditional | 08/25/1982 - 08/04/2000 |
ATMS | 441 - Synoptic Lab I | Purdue West Lafayette Traditional | 08/22/1977 - 12/06/1980 |
ATMS | 441 - Synoptic Lab I | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 442 - Synoptic Lab II | Purdue West Lafayette Traditional | 01/06/1979 - 12/06/1980 |
ATMS | 442 - Synoptic Lab II | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 443 - Synoptic Lab III | Purdue West Lafayette Traditional | 08/22/1977 - 12/06/1980 |
ATMS | 443 - Synoptic Lab III | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 444 - Weather Analysis Forecast | Purdue West Lafayette Traditional | 01/06/1979 - 12/06/1980 |
ATMS | 444 - Weather Anly Forecast | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 501 - Phys Oceanic Fld Study | Purdue West Lafayette Traditional | 08/25/1982 - 12/14/1991 |
ATMS | 505 - Dynamic Oceanography I | Purdue West Lafayette Traditional | 08/25/1982 - 08/02/1989 |
ATMS | 506 - Dynam Oceanography II | Purdue West Lafayette Traditional | 08/25/1982 - 08/02/1989 |
ATMS | 531 - Intro Atmosph Physics | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 531 - Intro Atmosph Physics | Purdue West Lafayette Traditional | 01/06/1981 - 12/16/1989 |
ATMS | 532 - Cloud Precip Physics | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 532 - Cloud Precip Physics | Purdue West Lafayette Traditional | 01/06/1981 - 08/02/1989 |
ATMS | 532 - Atmospheric Physics I | Purdue West Lafayette Traditional | 08/21/1989 - 05/05/2001 |
ATMS | 533 - Atmospheric Physics II | Purdue West Lafayette Traditional | 08/20/1990 - 05/05/2001 |
ATMS | 534 - Tropical Meteorology | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 534 - Tropical Meteorology | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 535 - Boundary Layer Meteor | Purdue West Lafayette Traditional | 08/22/1976 - 12/06/1980 |
ATMS | 535 - Boundary Layer Meteor | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 538 - Cumulus Dynamics | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 538 - Cumulus Dynamics | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 539 - Air Pollution Meteor | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 539 - Air Pollution Meteor | Purdue West Lafayette Traditional | 01/06/1981 - 12/18/1982 |
ATMS | 541 - Theory Of Climate | Purdue West Lafayette Traditional | 08/22/1984 - 05/05/2001 |
ATMS | 542 - Intro Gen Circulation | Purdue West Lafayette Traditional | 08/24/1998 - 05/05/2001 |
ATMS | 545 - Lab Bndry Layer Meteor | Purdue West Lafayette Traditional | 08/20/1990 - 08/06/1993 |
ATMS | 545 - Atmos Obs And Meas II | Purdue West Lafayette Traditional | 08/23/1993 - 08/04/1996 |
ATMS | 545 - Atmos Obs And Meas II | Purdue West Lafayette Traditional | 08/19/1996 - 05/05/2001 |
ATMS | 551 - Atmospheric Chemistry | Purdue West Lafayette Traditional | 08/19/1996 - 05/05/2001 |
ATMS | 552 - Chem Earth Upper Atmos | Purdue West Lafayette Traditional | 08/25/1997 - 05/05/2001 |
ATMS | 563 - Radar Meteorology | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 563 - Radar Meteorology | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 564 - Atmsphr Msrmnts Systms | Purdue West Lafayette Traditional | 01/06/1977 - 12/06/1980 |
ATMS | 564 - Atmsphr Msrmnts Systms | Purdue West Lafayette Traditional | 01/06/1981 - 08/06/1993 |
ATMS | 564 - Atmos Meas Systems | Purdue West Lafayette Traditional | 08/23/1993 - 08/04/2000 |
ATMS | 566 - Atmospheric Electricit | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 566 - Atmospheric Electricit | Purdue West Lafayette Traditional | 01/06/1981 - 12/18/1982 |
ATMS | 591 - Adv Tpcs Atmsp Sc | Purdue West Lafayette Traditional | 05/15/1970 - 05/05/2001 |
ATMS | 591A - Theory Of Climate | Purdue West Lafayette Traditional | 01/10/1983 - 08/03/1983 |
ATMS | 591A - Atms Numercal Modeling | Purdue West Lafayette Traditional | 08/21/1989 - 12/16/1989 |
ATMS | 591A - Geofluid Dynamics II | Purdue West Lafayette Traditional | 01/08/1990 - 07/31/1991 |
ATMS | 591A - Atmos Remote Sensing | Purdue West Lafayette Traditional | 08/24/1992 - 08/06/1993 |
ATMS | 591A - Atmospheric Chemistry | Purdue West Lafayette Traditional | 01/09/1995 - 12/16/1995 |
ATMS | 591A - Intro Fluid Dynam Geos | Purdue West Lafayette Traditional | 08/25/1997 - 08/07/1998 |
ATMS | 591A - General Circulation | Purdue West Lafayette Traditional | 08/24/1998 - 12/19/1998 |
ATMS | 591A - Climate Modeling | Purdue West Lafayette Traditional | 01/11/1999 - 12/18/1999 |
ATMS | 591B - Anly Schms Meteorology | Purdue West Lafayette Traditional | 01/06/1985 - 08/06/1986 |
ATMS | 591B - Anly Schms Meteorology | Purdue West Lafayette Traditional | 08/25/1986 - 08/02/1989 |
ATMS | 591B - Lab Bndry Layer Meteor | Purdue West Lafayette Traditional | 08/21/1989 - 12/15/1990 |
ATMS | 591B - Intro Earth System Sci | Purdue West Lafayette Traditional | 08/24/1992 - 08/06/1993 |
ATMS | 591B - Climate Modeling | Purdue West Lafayette Traditional | 01/09/1995 - 12/16/1995 |
ATMS | 591B - Climate Modeling | Purdue West Lafayette Traditional | 01/13/1997 - 12/20/1997 |
ATMS | 591C - Paleoclimates | Purdue West Lafayette Traditional | 01/10/1994 - 12/17/1994 |
ATMS | 591C - Atmospheric Chemistry | Purdue West Lafayette Traditional | 01/08/1996 - 12/14/1996 |
ATMS | 591C - Atmospheric Chemistry | Purdue West Lafayette Traditional | 01/13/1997 - 12/20/1997 |
ATMS | 591C - Ocean Modeling | Purdue West Lafayette Traditional | 01/12/1998 - 12/19/1998 |
ATMS | 591C - Remote Sensing | Purdue West Lafayette Traditional | 08/21/2000 - 12/16/2000 |
ATMS | 591D - Atms Transmission Mdls | Purdue West Lafayette Traditional | 08/26/1985 - 12/20/1986 |
ATMS | 591D - Climate Modeling | Purdue West Lafayette Traditional | 01/11/1993 - 12/18/1993 |
ATMS | 591D - Topics Atmos Chemistry | Purdue West Lafayette Traditional | 08/21/1995 - 08/04/1996 |
ATMS | 591E - Object Anly Tec Meteor | Purdue West Lafayette Traditional | 08/26/1985 - 12/20/1986 |
ATMS | 591G - Geofluid Dyn Rotat Sys | Purdue West Lafayette Traditional | 08/22/1984 - 08/06/1986 |
ATMS | 591G - Geofluid Dynamics | Purdue West Lafayette Traditional | 08/25/1986 - 12/19/1987 |
ATMS | 591G - Geofluid Dynamics | Purdue West Lafayette Traditional | 01/11/1988 - 08/03/1988 |
ATMS | 591G - Geofld Dynmc Rotat Sys | Purdue West Lafayette Traditional | 08/22/1988 - 08/02/1989 |
ATMS | 591M - Atmospheric Sc For Tch | Purdue West Lafayette Traditional | 05/16/1988 - 08/02/1989 |
ATMS | 591M - Atmospheric Sc For Tch | Purdue West Lafayette Traditional | 08/21/1989 - 12/16/1989 |
ATMS | 591M - Dist Elements In Earth | Purdue West Lafayette Traditional | 01/08/1990 - 12/15/1990 |
ATMS | 591M - Mesoscale Meteorology | Purdue West Lafayette Traditional | 01/07/1991 - 12/14/1991 |
ATMS | 591M - Mesoscale Meteorology | Purdue West Lafayette Traditional | 08/23/1993 - 08/05/1994 |
ATMS | 591N - Numerical Modeling | Purdue West Lafayette Traditional | 01/08/2001 - 05/05/2001 |
ATMS | 591R - Intro To Duppler Radar | Purdue West Lafayette Traditional | 01/13/1986 - 08/05/1987 |
ATMS | 591T - Turbult Proc Geophysic | Purdue West Lafayette Traditional | 01/11/1999 - 12/18/1999 |
ATMS | 591Y - Paleoclimates | Purdue West Lafayette Traditional | 01/08/1996 - 12/14/1996 |
ATMS | 591Z - Chaotic Dynamics | Purdue West Lafayette Traditional | 01/10/1994 - 12/19/1998 |
ATMS | 591Z - Chaotic Dynamics | Purdue West Lafayette Traditional | 01/11/1999 - 05/05/2001 |
ATMS | 630 - Atmos Remote Sensing | Purdue West Lafayette Traditional | 08/22/1994 - 05/05/2001 |
ATMS | 631 - Cloud Physics | Purdue West Lafayette Traditional | 08/20/1990 - 05/05/2001 |
ATMS | 632 - Genl Circulatn Atmosph | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 632 - Genl Circulatn Atmosph | Purdue West Lafayette Traditional | 01/06/1981 - 08/07/1998 |
ATMS | 632 - Adv Tpcs Gen Circulatn | Purdue West Lafayette Traditional | 08/24/1998 - 05/05/2001 |
ATMS | 633 - Synoptic Scale Dynamcs | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 633 - Synoptic Scale Dynamcs | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 634 - Num Modeling Atms Sys | Purdue West Lafayette Traditional | 08/22/1981 - 05/05/2001 |
ATMS | 636 - Mesoscale Meteorology | Purdue West Lafayette Traditional | 01/10/1994 - 05/05/2001 |
ATMS | 637 - Geofluid Dyn Rotat Sys | Purdue West Lafayette Traditional | 08/21/1989 - 05/05/2001 |
ATMS | 638 - Atmospheric Radiation | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 638 - Atmospheric Radiation | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 639 - Atmos Fluid Dynamics | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 639 - Atmos Fluid Dynamics | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 690 - Seminar Atmosph Sci | Purdue West Lafayette Traditional | 08/22/1973 - 12/06/1980 |
ATMS | 690 - Seminar Atmosph Sci | Purdue West Lafayette Traditional | 01/06/1981 - 05/05/2001 |
ATMS | 698 - Research MS Thesis | Purdue West Lafayette Traditional | 08/22/1973 - 05/05/2001 |
ATMS | 699 - Research PhD Thesis | Purdue West Lafayette Traditional | 08/22/1973 - 05/05/2001 |
ATMS | 699A - Res PhD Thesis Abs | Purdue West Lafayette Traditional | 05/15/1970 - 06/15/1980 |
ATMS | 699A - Res PhD Thesis Abs | Purdue West Lafayette Traditional | 08/22/1980 - 08/04/1982 |
ATMS | 699A - Res PhD Thesis Abs | Purdue West Lafayette Traditional | 08/25/1982 - 08/03/1983 |
ATMS | 699A - Res PhD Thesis Abs | Purdue West Lafayette Traditional | 08/24/1983 - 05/02/1992 |
ATMS | 699A - Res PhD Thesis Abs | Purdue West Lafayette Traditional | 05/11/1992 - 05/07/1994 |
ATMS | 699A - Res PhD Thesis Abs | Purdue West Lafayette Traditional | 05/16/1994 - 05/05/2001 |
ATMS | 699B - Res PhD Thesis Abs | Purdue West Lafayette Traditional | 05/17/1999 - 05/05/2001 |
ATMS | 699K - Research PhD Thesis | Purdue West Lafayette Traditional | 05/19/1997 - 05/09/1998 |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.