Legacy Course Catalog
This site provides historical information for Purdue University Courses taken between 1970-2008. Complete course descriptions are available for most courses taken from 2001 to Spring of 2008. If the course you need complete description information for is prior to 2001, please email certifications@purdue.edu with the course title, course number if available, and date taken. For the current, authoritative source of Purdue West Lafayette Catalog information from Spring 2008 to the current term, please use the Course Catalog.
If you have questions regarding this website, please contact the Office of the Registrar at registrar@purdue.edu or (765) 494-6165.
Subject | Course | Campus | Effectivity |
---|---|---|---|
PMO | 901 - Mwf 11.30 - Glee Club | Purdue West Lafayette Traditional | 01/09/1989 - 07/31/1991 |
PMO | 901 - Mwf 11.30,Sat-Glee Clb | Purdue West Lafayette Traditional | 08/19/1991 - 08/06/1993 |
PMO | 901 - Mwf 11.30,Sat-Glee Clb | Purdue West Lafayette Traditional | 08/23/1993 - 12/18/1993 |
PMO | 901 - Mwf11:30,D4:30,S-Glee | Purdue West Lafayette Traditional | 01/10/1994 - 12/20/1997 |
PMO | 901 - Mwf11:30,D4:30,S-Glee | Purdue West Lafayette Traditional | 01/12/1998 - 08/03/2001 |
PMO | 901 - M-F11:30,M-F4:30,Sglee | Purdue West Lafayette Traditional | 08/20/2001 - 12/14/2002 |
PMO | 901 - M-F11:30,M-F4:30,Sglee | Purdue West Lafayette Traditional | 01/13/2003 - 08/06/2004 |
PMO | 901 - M-F11:30,M-F4:30,Sglee | Purdue West Lafayette Traditional | 08/23/2004 - 12/15/2007 |
PMO | 901 - M-F11:30,M-F4:30,Sglee | Purdue West Lafayette Traditional | 01/07/2008 - 08/01/2008 |
PMO | 901 - MWF 11:30, M-F 4:30-5:45, Sglee | Purdue West Lafayette Traditional | 08/25/2008 - Fall 2007 *** |
PMO | 901L - Mwf 11.30 | Purdue West Lafayette Traditional | 05/15/1970 - 12/17/1988 |
PMO | 902 - Mwf 11.30 - Purduetts | Purdue West Lafayette Traditional | 01/09/1989 - 12/19/1992 |
PMO | 902 - Mwf 11:30,Sat-Purduett | Purdue West Lafayette Traditional | 01/11/1993 - 08/06/1993 |
PMO | 902 - Mwf 11:30,Sat-Purduett | Purdue West Lafayette Traditional | 08/23/1993 - 12/18/1993 |
PMO | 902 - Mwf11:30,D4:30,S-Purdt | Purdue West Lafayette Traditional | 01/10/1994 - 12/20/1997 |
PMO | 902 - Mwf 9:30,D4:30,S-Purdt | Purdue West Lafayette Traditional | 01/12/1998 - 08/04/2000 |
PMO | 902 - Mwf11:30,D4:30,S-Purdt | Purdue West Lafayette Traditional | 08/21/2000 - 12/14/2002 |
PMO | 902 - Mwf11:30,D4:30,S-Purdt | Purdue West Lafayette Traditional | 01/13/2003 - 08/08/2003 |
PMO | 902 - M-F11:30,M-F4:30,SPurduettes | Purdue West Lafayette Traditional | 08/25/2003 - 08/06/2004 |
PMO | 902 - M-F11:30,M-F4:30,SPurduettes | Purdue West Lafayette Traditional | 08/23/2004 - 12/15/2007 |
PMO | 902 - M-F11:30,M-F4:30,SPurduettes | Purdue West Lafayette Traditional | 01/07/2008 - 08/01/2008 |
PMO | 902 - MWF 11:30-12:20, M-F 4:30-5:20, W 7:00-9:00pm, S Purduettes | Purdue West Lafayette Traditional | 08/25/2008 - Fall 2007 *** |
PMO | 902L - Mwf 11.30 | Purdue West Lafayette Traditional | 05/15/1970 - 12/17/1988 |
PMO | 903 - Tth 4.30 - Univ Choir | Purdue West Lafayette Traditional | 08/22/1973 - 12/19/1992 |
PMO | 903 - Tth 4:30,Sat-Unv Choir | Purdue West Lafayette Traditional | 01/11/1993 - 08/06/1993 |
PMO | 903 - Mwf930,D430,Sa-Univchr | Purdue West Lafayette Traditional | 08/23/1993 - 12/20/1997 |
PMO | 903 - Mwf930,D430,Sa-Univchr | Purdue West Lafayette Traditional | 01/12/1998 - 12/14/2002 |
PMO | 903 - Mwf930,D430,Sa-Univchr | Purdue West Lafayette Traditional | 01/13/2003 - 08/08/2003 |
PMO | 903 - Mwf930,D430,Sa-Univchr | Purdue West Lafayette Traditional | 08/25/2003 - 12/20/2003 |
PMO | 903 - Mwf930,D430,Sa-Univchr | Purdue West Lafayette Traditional | 08/23/2004 - Fall 2007 *** |
PMO | 904 - Mtwthf 4.30 | Purdue West Lafayette Traditional | 08/22/1973 - 08/07/1985 |
PMO | 904 - Mtwthf 4.30 | Purdue West Lafayette Traditional | 08/26/1985 - 12/17/1988 |
PMO | 904 - Tr 11:30-Pmo Express | Purdue West Lafayette Traditional | 01/09/1989 - 08/03/1990 |
PMO | 904 - Tr 10:30-12:20 Pmo Exp | Purdue West Lafayette Traditional | 08/20/1990 - 07/31/1992 |
PMO | 904 - Mwf 9:30 Pmo Exp | Purdue West Lafayette Traditional | 08/24/1992 - 12/19/1992 |
PMO | 904 - Mwf 9:30, Sat-Pmo Exp | Purdue West Lafayette Traditional | 01/11/1993 - 08/06/1993 |
PMO | 904 - Mwf 9:30, Sat-Pmo Exp | Purdue West Lafayette Traditional | 08/23/1993 - 12/18/1993 |
PMO | 904 - Mwf9:30,D4:30,S-Pmo | Purdue West Lafayette Traditional | 01/10/1994 - 08/05/1994 |
PMO | 904 - Tr11:30,D430,S-Pmo Exp | Purdue West Lafayette Traditional | 08/22/1994 - 08/04/1995 |
PMO | 904 - Mwf10:30,D430,S-Pmo Ex | Purdue West Lafayette Traditional | 08/21/1995 - 12/20/1997 |
PMO | 904 - Mwf10:30,D430,S-Pmo Ex | Purdue West Lafayette Traditional | 01/12/1998 - 12/15/2001 |
PMO | 904 - Mwf1:30 D430 S-Pmo Ex | Purdue West Lafayette Traditional | 01/07/2002 - 12/14/2002 |
PMO | 904 - Mwf1:30 D430 S-Pmo Ex | Purdue West Lafayette Traditional | 01/13/2003 - 12/20/2003 |
PMO | 904 - Mwf1:30 D430 S-Pmo Ex | Purdue West Lafayette Traditional | 08/23/2004 - Fall 2007 *** |
PMO | 905 - Tth 11.30 | Purdue West Lafayette Traditional | 05/15/1970 - 08/07/1985 |
PMO | 905 - Tth 4:30 - Bell Choir | Purdue West Lafayette Traditional | 08/26/1985 - 12/19/1992 |
PMO | 905 - Tth 4:30,Sat-Bell Chr | Purdue West Lafayette Traditional | 01/11/1993 - 08/06/1993 |
PMO | 905 - Tth 4:30,Sat-Bell Chr | Purdue West Lafayette Traditional | 08/23/1993 - 12/18/1993 |
PMO | 905 - Tth4:00,Mwf4:30,S-Bell | Purdue West Lafayette Traditional | 01/10/1994 - 12/20/1997 |
PMO | 905 - Mwf2:30,M-F4:30,S-Bell | Purdue West Lafayette Traditional | 01/12/1998 - 08/03/2001 |
PMO | 905 - Mwf12:30M-F4:30,S-Bell | Purdue West Lafayette Traditional | 08/20/2001 - 12/14/2002 |
PMO | 905 - Mwf12:30M-F4:30,S-Bell | Purdue West Lafayette Traditional | 01/13/2003 - 12/20/2003 |
PMO | 905 - MWF12:30M-F4:30-Bell | Purdue West Lafayette Traditional | 01/12/2004 - 08/06/2004 |
PMO | 905 - MWF 4.30, TR 4-5.15 Bell | Purdue West Lafayette Traditional | 08/23/2004 - 12/18/2004 |
PMO | 905 - MF 10:30, TR 12:30 | Purdue West Lafayette Traditional | 01/10/2005 - 08/05/2005 |
PMO | 905 - M 3:30, TWR 12:30 | Purdue West Lafayette Traditional | 08/22/2005 - 12/17/2005 |
PMO | 905 - M3:30,MW4:30,TWR 12:30 | Purdue West Lafayette Traditional | 01/09/2006 - 08/03/2007 |
PMO | 905 - Bells TTH 1:30-2:45 pm | Purdue West Lafayette Traditional | 08/20/2007 - 12/15/2007 |
PMO | 905 - Bells TTH 4:30-5:45 pm, F 4:30-5:20 | Purdue West Lafayette Traditional | 01/07/2008 - Fall 2007 *** |
PMO | 906 - Mw 4.30 - Choral Club | Purdue West Lafayette Traditional | 05/15/1970 - 12/19/1992 |
PMO | 906 - Mw 4:30,Sat-Choral Clb | Purdue West Lafayette Traditional | 01/11/1993 - 08/06/1993 |
PMO | 906 - Mw 4:30,Sat-Choral Clb | Purdue West Lafayette Traditional | 08/23/1993 - 12/14/1996 |
PMO | 906 - M-F10:30,4:30,S-Pugc 2 | Purdue West Lafayette Traditional | 08/20/2001 - 08/02/2002 |
PMO | 906 - M-F10:30,4:30,S-Pvgc 2 | Purdue West Lafayette Traditional | 08/19/2002 - Fall 2007 *** |
PMO | 907 - M-F 10:30 Heart&Soul | Purdue West Lafayette Traditional | 08/22/2005 - 08/04/2006 |
PMO | 907 - T,R, F, 4:30pm, F 10:30am Heart & Soul | Purdue West Lafayette Traditional | 08/21/2006 - 12/16/2006 |
PMO | 907 - MTWR 4:30 - 5:45, Sat, Heart And Soul | Purdue West Lafayette Traditional | 01/08/2007 - 05/05/2007 |
PMO | 907 - MWF 1:30-3:20 Heart And Soul | Purdue West Lafayette Traditional | 08/20/2007 - 12/15/2007 |
PMO | 907 - T 4:30-6:00 F 1:00-2:20 Heart And Soul | Purdue West Lafayette Traditional | 01/07/2008 - Fall 2007 *** |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.