Legacy Course Catalog
GBG 390B - Production Analysis
Effectivity: | 05/07/2007 - 07/27/2007 @ Purdue North Central Traditional |
---|---|
Credits: | 3 |
Instructional Types: | Ind |
Usually Offered: | fal spr sum |
Short Title: | Production Analysis |
Description: | Individual participation, supervised reading, laboratory or field experiments, or research in special areas of the general business field. |
School: | Professional Studies Division |
Department: | Academic Business Department S&W |
Credit By Exam: | NO |
Repeatable Flag: | YES |
Temporary Flag: | YES |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.