Legacy Course Catalog
BIOL 495S - Introduction Bioinformatics
Effectivity: | 08/22/2005 - 12/17/2005 @ Purdue West Lafayette Traditional |
---|---|
Credits: | 3 |
Instructional Types: | Lec |
Usually Offered: | spr |
Short Title: | Intro Bioinformatics |
Description: | Readings, discussions, written reports, seminar presentations, and field or laboratory work provided for enrichment in special areas of the biological sciences. |
School: | School Of Science |
Department: | Biological Sciences |
Credit By Exam: | NO |
Repeatable Flag: | YES |
Temporary Flag: | YES |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.