Legacy Course Catalog
BIOL 595K - Methods And Measurement In Biophysical Chemistry
| Effectivity: | 08/20/2007 - 12/15/2007 @ Purdue West Lafayette Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal |
| Short Title: | Meth Meas Biophys Chem |
| Description: | This course is intended as an introduction to physical methods in biochemistry and aims to provide an understanding of the techniques of spectroscopy, diffraction, magnetic resonance and other physical methods. The purpose of the course is to expose students to the application of these techniques to specific problems in biological systems, the interpretation of the resulting data, and analysis of the strengths and limitations of each technique. Examples how these methods are used in modern biochemistry. Given the scope of the course, each topic will be treated only at the level of an introduction to the method. Students interested in studying these techniques in-depth could then take more specialized or advanced courses such as BIOL 511 (x-ray crystallography), CHEM 631 (Magnetic Resonance Spectroscopy), BIOL 595R/S (Electron microscopy of macromolecules), or other special topics courses to be offered by the faculty. Analysis of techniques used in physical measurements of biological systems. Application of these techniques to studies of structure and dynamic behavior of biological macromolecules, composition and orientation of structural elements and cofactors, ligand binding and conformational change in biological interactions and detailed probes of local changes in structure, solvent accessibility and specific bonds formed in biological reactions. Specific techniques to be covered are: UV/Vis spectroscopy, circular dichroism, IR and Raman spectroscopy, fluorescence, neutron diffraction, light scattering, scattering from ordered materials, x-ray crystallography, NMR and ESR spectroscopy, electron microscopy, mass spectroscopy. |
| School: | School Of Science |
| Department: | Biological Sciences |
| Credit By Exam: | NO |
| Repeatable Flag: | YES |
| Temporary Flag: | YES |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
