Legacy Course Catalog
CSCI C308 - System Analysis And Design
Effectivity: | 08/20/2008 - Fall 2007 *** @ IU Technology Statewide |
---|---|
Credits: | 4 |
Instructional Types: | Lec |
Usually Offered: | fal spr sum |
Short Title: | Sys Analysis & Design |
Description: | The software development life cycle, structured top-down and bottom-up design, data flow diagramming, entity relationship modeling, study of computer-aided software engineering, I/O design and validation, file and database design, design of user interfaces, comparison of structured vs. object-oriented design. A team project is completed. |
Department: | Iupui Courses |
Credit By Exam: | NO |
Repeatable Flag: | NO |
Temporary Flag: | NO |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.