Legacy Course Catalog
BITN 230 - Analytical Methods In Biotechnology
| Effectivity: | 05/11/2005 - Fall 2007 *** @ Purdue IUPUI Traditional |
|---|---|
| Credits: | 2 |
| Instructional Types: | Lab |
| Usually Offered: | sum |
| Short Title: | Analyt Meth Biotech |
| Description: | The lab course will illustrate the applications of microscopy, enzyme assays, protein characterization, spectrophotometry, chromatographic methodologies, separation techniques, bioassays and other analytical methods commonly employed in the biotechnology industry. |
| Department: | Iupui Courses |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
