Legacy Course Catalog
CSCI 552 - Advanced Graphics And Visualization
| Effectivity: | 05/19/2003 - Fall 2007 *** @ Purdue IUPUI Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | spr |
| Short Title: | Adv Graphics & Visual |
| Description: | An introduction to data visualization methods and tools and the related graphics techniques. Students explore a variety of data representation and modeling techniques, their corresponding visualization algorithms, and practical visualization applications in scientific, engineering, and biomedical fields. Offered in alternate years. |
| School: | School Of Science |
| Department: | Iupui Courses |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
