Legacy Course Catalog
IT 345W - Automatic Identification And Data Capture
Effectivity: | 05/08/2007 - 08/13/2007 @ Purdue Technology Statewide |
---|---|
Credits: | 3 |
Instructional Types: | Dist |
Usually Offered: | fal spr sum |
Short Title: | Auto Idnt&Data Capture |
Description: | The course studies systems used to automate data collection and identify physical objects. Keyless data entry, biometrics, electromagnetics, magnetics, optics, smart cards, and touch input will be utilized. The role of electronic data interchange (EDI) will be studied. |
School: | College Of Technology |
Department: | Statewide Technology Administration |
Credit By Exam: | NO |
Repeatable Flag: | NO |
Temporary Flag: | YES |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.