Legacy Course Catalog
GRAD G652 - Introduction To Biostatistics II
Effectivity: | 08/23/2006 - Fall 2007 *** @ IU IUPUI Traditional |
---|---|
Credits: | 3 |
Instructional Types: | Lec |
Usually Offered: | fal spr sum |
Short Title: | Intro Biostatistics II |
Description: | Introduction to Biostatistics II |
Department: | Iupui Courses |
Credit By Exam: | NO |
Repeatable Flag: | NO |
Temporary Flag: | NO |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.