Legacy Course Catalog
AST A150 - Introductory Astronomy Laboratory
| Effectivity: | 05/09/2006 - Fall 2007 *** @ IU Technology Statewide |
|---|---|
| Credits: | 1 |
| Instructional Types: | Lab |
| Usually Offered: | fal spr sum |
| Short Title: | Intro Astronomy Lab |
| Description: | The observation of selected celestial objects using astronomical binoculars and telescopes. Astronomical data will be gathered and plotted by the student using auxiliary equipment installed on the telescopes. ( This course may not be used to fulfill the B.A. degree distribution requirement of a laboratory science. ) |
| Department: | Iupui Courses |
| Credit By Exam: | NO |
| Repeatable Flag: | YES |
| Max Repeatable Credits: | 3.00 |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
