Legacy Course Catalog
STAT 536 - Introduction To Survival Analysis
| Effectivity: | 08/19/2002 - 05/10/2003 @ Purdue IUPUI Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | spr |
| Short Title: | Survival Analysis |
| Description: | Deals with the modern statistical methods for analyzing time-to-event data. Background theory is provided, but emphasis is on applications and interpretations of results. Provides coverage of survivorship functions and censoring patterns; parametric models and likelihood methods, special life-time distributions; nonparametric inference, life-tables, estimation of cumulative hazard functions, the Kaplan-Meier estimator; one and two-sample nonparametric tests for censored data; semiparametric proportional hazards regression (Cox Regression), parameters' estimation, stratification, model fitting strategies, and model interpretations. Heavy use of statistical software, such as S-Plus and SAS. |
| School: | School Of Science |
| Department: | Iupui Courses |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
