Legacy Course Catalog
HIA M315 - Quantitative Methods and Research
Effectivity: | 08/22/2007 - Fall 2007 *** @ IU IUPUI Traditional |
---|---|
Credits: | 2 |
Instructional Types: | Lec |
Usually Offered: | fal spr sum |
Short Title: | Quant Method & Resrch |
Description: | This course outlines the procedures associated with vital statistics in health care . |
Department: | Iupui Courses |
Credit By Exam: | NO |
Repeatable Flag: | NO |
Temporary Flag: | NO |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.