Legacy Course Catalog
ASTR 370 - Cosmology
Effectivity: | 05/12/2008 - Fall 2007 *** @ Purdue West Lafayette Traditional |
---|---|
Credits: | 3 |
Instructional Types: | Lec |
Usually Offered: | fal |
Short Title: | Cosmology |
Description: | Intended for science and engineering majors. Basic physics and math knowledge will be assumed. The picture of how the Universe came to be and how it has evolved has recently come into sharp focus. This progress is the result of improved observational techniques that have resulted in high resolution images of very distant galaxies, a more accurate mapping of the Large Scale Structure of the Universe or the high resolution picture of the young universe provided by Cosmic Microwave Background observations. We will present a historical perspective of how ideas and data have shaped Cosmology through the centuries. In addition, we will review the theoretical models that are in agreement with the current observations. Our goal will be to provide the students with a broad overview of the current research in Cosmology with an eye toward stimulating the students curiosity about the many questions still awaiting answers in this field. |
School: | School Of Science |
Department: | Physics |
Credit By Exam: | NO |
Repeatable Flag: | NO |
Temporary Flag: | NO |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.