Legacy Course Catalog
CEMT 494 - Engineering Economics for Construction
Effectivity: | 08/22/2007 - Fall 2007 *** @ Purdue IUPUI Traditional | ||
---|---|---|---|
Credits: | 3 | ||
Instructional Types: | Lec | ||
Usually Offered: | spr | ||
Short Title: | Engr Econ For Const | ||
Description: | Introduction to engineering economy and its methods related to time value of money. Economical evaluation and comparison of alternatives considering costs, returns, interest, taxes, and probability in a time span; determining feasibility, break-even points, and rate of return. Cost indices for construction. | ||
Department: | Iupui Courses | ||
Credit By Exam: | NO | ||
Repeatable Flag: | NO | ||
Temporary Flag: | NO | ||
Full Time Privilege Flag: | NO | ||
Honors Flag: | NO | ||
Variable Title Flag: | NO | ||
Predecessors: |
|
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.