Legacy Course Catalog
FNR 409 - Timber Management
| Effectivity: | 08/23/2004 - 08/01/2008 @ Purdue West Lafayette Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal |
| Short Title: | Timber Management |
| Description: | Application of financial and biological principles to determine optimal production of wood as a raw material on industrial and non-industrial ownerships. Optimal rotation and stocking level for individual trees and stands. Forest regulation for both even-aged and uneven-aged stands for long-term sustainability and certification. Timber harvest scheduling using mathematical programming techniques. |
| School: | Agriculture |
| Department: | Forestry And Natural Resources |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
