Legacy Course Catalog
BIOL 595W - 3D Recon Of Macromol
Effectivity: | 01/07/2008 - 05/03/2008 @ Purdue West Lafayette Traditional |
---|---|
Credits: | 1 |
Instructional Types: | Lec |
Usually Offered: | fal spr sum |
Short Title: | 3D Recon Of Macromol |
Description: | Introduction to the theory and practical image processing and 3-D reconstruction techniques used to solve structure of macromolecules. Analysis of 2-D crystal, helical filament, single particle, and tomographic cryo-EM images will be covered. |
School: | School Of Science |
Department: | Biological Sciences |
Credit By Exam: | NO |
Repeatable Flag: | YES |
Temporary Flag: | YES |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Registration Approval Type: | Instructor |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.