Legacy Course Catalog
CSCI 481 - Data Mining
Effectivity: | 08/25/2003 - Fall 2007 *** @ Purdue IUPUI Traditional |
---|---|
Credits: | 3 |
Instructional Types: | Lec |
Usually Offered: | spr |
Short Title: | Data Mining |
Description: | An introduction to data warehousing and OLAP technology for data mining; data processing; data mining primitives, languages and systems; descriptive data mining; characterization and comparison; association analysis; classification and prediction; cluster analysis; mining complex types of data; applications and trends in data mining. |
School: | School Of Science |
Department: | Iupui Courses |
Credit By Exam: | NO |
Repeatable Flag: | NO |
Temporary Flag: | NO |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.