Legacy Course Catalog
ASTR 560 - Stellar Evolution
| Effectivity: | 01/10/2005 - Fall 2007 *** @ Purdue West Lafayette Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | spr |
| Short Title: | Stellar Evolution |
| Description: | (PHYS 560) Observational basis of astrophysics; formation of galaxies and stars; evolution of stars; white dwarfs, supernovae and neutron stars, pulsars, quasars, black holes; cosmic rays, their origin and acceleration; radio astronomy, radio galaxies; the H-21 cm line and the 3mK blackbody radiation; gravitational radiation; X-ray and g-ray astronomy; cosmology; space physics, magnetosphere, and solar wind. |
| School: | School Of Science |
| Department: | Physics |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
