Legacy Course Catalog
ECON E202 - Introduction To Macroeconomics
| Effectivity: | 08/18/2001 - 12/29/2005 @ IU Technology Statewide |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Intro To Macroeconomic |
| Description: | An introduction to macroeconomics that studies the economy as a whole; the levels of output, prices, and employment; how they are measured and how they can be changed; money and banking; international trade; and economic growth. |
| Department: | Iupui Courses |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
