Legacy Course Catalog
CGT 290 - Computer Graphics
| Effectivity: | 08/20/2001 - 08/02/2002 @ Purdue North Central Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lab Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Computer Graphics |
| Description: | An introduction to computer-aided design and drafting system and applications. Topics include production and manipulation of 2D drawings. |
| School: | Engineering Technology Div |
| Department: | Technology |
| Credit By Exam: | NO |
| Repeatable Flag: | YES |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | YES |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
