Legacy Course Catalog
IT 345 - Automatic Identification And Data Capture
Effectivity: | 08/20/2001 - 08/03/2007 @ Purdue West Lafayette Traditional |
---|---|
Credits: | 3 |
Instructional Types: | Lab Lec |
Usually Offered: | fal spr sum |
Short Title: | Auto Idnt&Data Capture |
Description: | The course studies systems used to automate data collection and identify physical objects. Keyless data entry, biometrics, electromagnetics, magnetics, optics, smart cards, and touch input will be utilized. The role of electronic data interchange (EDI) will be studied. Field trips may be required. |
School: | School Of Technology |
Department: | Industrial Technology |
Credit By Exam: | NO |
Repeatable Flag: | NO |
Temporary Flag: | NO |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.