Legacy Course Catalog
EAS 508 - Electron Microprobe Analysis
Effectivity: | 08/20/2001 - 05/10/2003 @ Purdue West Lafayette Traditional |
---|---|
Credits: | 2 |
Instructional Types: | Lab Lec |
Usually Offered: | fal spr sum |
Short Title: | Electron Microprobe |
Description: | Electron optics, generation of X-rays, X-ray spectrometry including counting systems. Wavelength dispersive and energy dispersive analysis; collection of X-ray intensity data and data statistics; selection of standards; limitations of microprobe analysis; fluorescence, absorption, and atomic number corrections; reduction of raw analytical data. Preparation of samples and use of microprobe as scanning electron microscope. |
School: | School Of Science |
Department: | Dept Of Earth & Atmospheric Sciences |
Credit By Exam: | NO |
Repeatable Flag: | NO |
Temporary Flag: | NO |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.