Legacy Course Catalog
MATH 375 - Theory Of Interest
| Effectivity: | 08/20/2001 - Fall 2007 *** @ Purdue IUPUI Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Theory Of Interest |
| Description: | An introduction to the theory of finance including such topics as compound interest, annuities certain, amortization schedules, sinking funds, bonds, and related securities. |
| School: | School Of Science |
| Department: | Iupui Courses |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
