Legacy Course Catalog
EAS 553 - Seismic Exploration
Effectivity: | 08/20/2001 - 05/10/2003 @ Purdue West Lafayette Traditional |
---|---|
Credits: | 3 |
Instructional Types: | Lab Lec |
Usually Offered: | spr |
Short Title: | Seismic Exploration |
Description: | Seismic reflection and refraction techniques applied to investigation of shallow earth structure. Propagation of body waves in layered media. Seismic field techniques, principles, and application of seismic data processing techniques including correlation, convolution, filtering, deconvolution, and spectral analysis. Geologic interpretation of seismic record sections. Laboratory will include field investigations. Application of computer techniques will be emphasized. |
School: | School Of Science |
Department: | Dept Of Earth & Atmospheric Sciences |
Credit By Exam: | NO |
Repeatable Flag: | NO |
Temporary Flag: | NO |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.