Legacy Course Catalog
PHYS 564 - Introduction To Elementary Particle Physics
Effectivity: | 08/20/2001 - 05/10/2003 @ Purdue West Lafayette Traditional |
---|---|
Credits: | 3 |
Instructional Types: | Lec |
Usually Offered: | spr |
Short Title: | Intro Element Partcl |
Description: | Historical survey of the discovery of elementary particles. Methods of detecting charged particles. Modern particle accelerators. Kinematics and quantum mechanics of scattering and decay of particles; conservation of four-momentum and angular momentum; phase space. Charge structure of particles; form factors. Strong interactions; resonances in pion-nucleon and pion-pion systems; effective mass, Dalitz, and Chew-Low plots; qualitative introduction to Feynman diagram techniques in single particle exchange processes; T, C, P invariance; isospin; strangeness; G-parity; Gell-Mann Nishijima formula. Electromagnetic and weak interactions; violation of strong interaction symmetries. Interpretation of particle spectra in terms of SU (3) symmetry, the quark model, and Regge theory. |
School: | School Of Science |
Department: | Physics |
Credit By Exam: | YES |
Repeatable Flag: | NO |
Temporary Flag: | NO |
Full Time Privilege Flag: | NO |
Honors Flag: | NO |
Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.