Legacy Course Catalog
EAS 512 - Methods In X-Ray Crystallography
| Effectivity: | 05/19/2003 - Fall 2007 *** @ Purdue West Lafayette Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lab Lec |
| Usually Offered: | fal spr |
| Short Title: | Mthds X-Ray Crystlgrap |
| Description: | Advanced treatment of the use and limitations of single crystal and polycrystalline techniques in X-ray crystallography. Includes use of Laue, rotation, oscillation, Weissenberg, and precision X-ray goniometers and cameras as well as powder cameras and diffractometers. The emphasis will be on the use of this equipment for geoscience purposes. |
| School: | School Of Science |
| Department: | Dept Of Earth & Atmospheric Sciences |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
