Legacy Course Catalog
C S 455 - Interactive Computer Graphics
| Effectivity: | 08/27/2001 - Fall 2007 *** @ Purdue Calumet Traditional |
|---|---|
| Credits: | 3 |
| Instructional Types: | Lec |
| Usually Offered: | fal spr sum |
| Short Title: | Computer Graphics |
| Description: | Computer graphics provides a mechanism for creating and manipulating images by means of a computer. This course covers two-dimensional curve drawing, view transformations, geometric modeling, projects, ray tracing, surface patch, three-dimensional object rendering, shading, and animation. Windows programming using OpenGL and MFC will also be introduced. |
| Department: | Mathematics, Computer Science&Statistics |
| Credit By Exam: | NO |
| Repeatable Flag: | NO |
| Temporary Flag: | NO |
| Full Time Privilege Flag: | NO |
| Honors Flag: | NO |
| Variable Title Flag: | NO |
Fall 2007 *** indicates the course was still an active course and was transferred to the Banner Catalog effective Spring 2008. This course was not expired Fall 2007.
