Undergraduate Tuition and Fees — 2023-2024
See below for access to detailed information regarding 2023-24 Purdue tuition, rates and fees for undergraduate students, including summer, fall/spring and winter rate information as well as other case-specific fees that may not be included with the seasonal fee information.
Some undergraduate programs at Purdue have additional fees. Please review the chart carefully to select the program that fits your interest.
Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Sub-Total Tuition: | $ 4,996.00 | $ 9,992.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 10,821.00 | $ 21,642.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 12,441.00 | $ 24,882.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Computer Science, Data Science & Engineering Rates – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 1,025.00 | $ 2,050.00 |
Sub-Total Tuition: | $ 6,021.00 | $ 12,042.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 11,846.00 | $ 23,692.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 13,466.00 | $ 26,932.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Daniels School of Business Management – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 718.00 | $ 1,436.00 |
Sub-Total Tuition: | $ 5,714.00 | $ 11,428.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 11,539.00 | $ 23,078.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 13,159.00 | $ 26,318.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Polytechnic Institute – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 286.00 | $ 572.00 |
Sub-Total Tuition: | $ 5,282.00 | $ 10,564.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 11,107.00 | $ 22,214.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 12,727.00 | $ 25,454.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Veterinary Technology – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Sub-Total Tuition: | $ 4,996.00 | $ 9,992.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 10,821.00 | $ 21,642.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 12,441.00 | $ 24,882.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Nursing -BSN – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 499.00 | $ 998.00 |
Sub-Total Tuition: | $ 5,495.00 | $ 10,990.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 11,320.00 | $ 22,640.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 12,940.00 | $ 25,880.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Nursing -BSN (Accelerated Second Degree Only) – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Differential General Service4,5,6 | $ 900.00 | $ 1,800.00 |
Sub-Total Tuition: | $ 5,896.00 | $ 11,792.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 11,721.00 | $ 23,442.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 85.00 | $ 170.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,620.00 | $ 3,240.00 |
Total Tuition, Housing & Misc Exp | $ 13,341.00 | $ 26,682.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Summer/Winter Flat-Rate – (6-9 credit hours)
Billed Expenses* | Flat Rate (6-9 Credits) | Per Credit Hour Exceeding 9 (plus flat rate) |
---|---|---|
General Service | $ 2,429.50 | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 58.50 | $ 0.00 |
Student Activity Fee 3 | $ 10.00 | $ 0.00 |
Total Tuition: | $ 2,498.00 | $ 347.85 |
Housing | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Housing/Food** | $ 1,380.00 | $ 2,760.00 | $ 4,140.00 |
Sub-Total Tuition and Housing: | $ 3,878.00 | $ 5,258.00 | $ 6,638.00 |
Housing | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Housing/Food** | $ 255.00 | $ 340.00 | $ 340.00 |
Transportation*** | $ 110.00 | $ 220.00 | $ 330.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 270.00 | $ 540.00 | $ 810.00 |
Sub-Total Est Expenses: | $ 635.00 | $1,100.00 | $ 1,480.00 |
Total Tuition, Housing & Misc Exp | $ 4,513.00 | $ 6,358.00 | $ 8,118.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Sub-Total Tuition: | $ 14,397.00 | $ 28,794.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,222.00 | $ 40,444.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 21,947.00 | $ 43,894.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Computer Science, Data Science & Engineering Rates – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 1,025.00 | $ 2,050.00 |
Sub-Total Tuition: | $ 15,422.00 | $ 30,844.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,247.00 | $ 42,494.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 22,972.00 | $ 45,944.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Daniels School of Business Management – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 718.00 | $ 1,436.00 |
Sub-Total Tuition: | $ 15,115.00 | $ 30,230.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,940.00 | $ 41,880.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 22,665.00 | $ 45,330.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Polytechnic Institute – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 286.00 | $ 572.00 |
Sub-Total Tuition: | $ 14,683.00 | $ 29,366.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,508.00 | $ 41,016.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 22,233.00 | $ 44,466.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Veterinary Technology – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Sub-Total Tuition: | $ 14,397.00 | $ 28,794.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,222.00 | $ 40,444.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 21,947.00 | $ 43,894.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Nursing -BSN – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 499.00 | $ 998.00 |
Sub-Total Tuition: | $ 14,896.00 | $ 29,792.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 20,721.00 | $ 41,442.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 22,446.00 | $ 44,892.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Nursing -BSN (Accelerated Second Degree Only) – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
Differential General Service4,5,6 | $ 900.00 | $ 1,800.00 |
Sub-Total Tuition: | $ 15,297.00 | $ 30,594.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,122.00 | $ 42,244.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 190.00 | $ 380.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 1,725.00 | $ 3,450.00 |
Total Tuition, Housing & Misc Exp | $ 22,847.00 | $ 45,694.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Summer/Winter Flat-Rate – (6-9 credit hours)
Billed Expenses | Flat Rate (6-9 Credits) | Per Credit Hour Exceeding 9 (plus flat rate) |
---|---|---|
General Service | $ 2,429.50 | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 58.50 | $ 0.00 |
Student Activity Fee 3 | $ 10.00 | $ 0.00 |
Nonresident Tuition | $ 4,700.50 | $ 600.45 |
Total Tuition: | $ 7,198.50 | $ 948.30 |
Housing | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Housing/Food** | $ 1,380.00 | $ 2,760.00 | $ 4,140.00 |
Sub-Total Tuition and Housing: | $ 8,578.50 | $ 9,958.50 | $ 11,338.50 |
Housing | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Housing/Food** | $ 255.00 | $ 340.00 | $ 340.00 |
Transportation*** | $ 110.00 | $ 220.00 | $ 330.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 270.00 | $ 540.00 | $ 810.00 |
Sub-Total Est Expenses: | $ 635.00 | $1,100.00 | $ 1,480.00 |
Total Tuition, Housing & Misc Exp | $ 9,213.50 | $ 11,058.50 | $ 12,818.50 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Student Tuition | $ 1,155.00 | $ 2,310.00 |
Sub-Total Tuition: | $ 15,552.00 | $ 31,104.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,377.00 | $ 42,754.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 24,002.00 | $ 48,004.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Computer Science, Data Science & Engineering Rates – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Student Tuition | $ 1,155.00 | $ 2,310.00 |
Differential General Service4,5,6 | $ 1,025.00 | $ 2,050.00 |
Sub-Total Tuition: | $ 16,577.00 | $ 33,154.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 22,402.00 | $ 44,804.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 25,027.00 | $ 50,054.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Daniels School of Business Management – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Student Tuition | $ 1,155.00 | $ 2,310.00 |
Differential General Service4,5,6 | $ 718.00 | $ 1,436.00 |
Sub-Total Tuition: | $ 16,270.00 | $ 32,540.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 22,095.00 | $ 44,190.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 24,720.00 | $ 49,440.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Polytechnic Institute – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Student Tuition | $ 1,155.00 | $ 2,310.00 |
Differential General Service4,5,6 | $ 286.00 | $ 572.00 |
Sub-Total Tuition: | $ 15,838.00 | $ 31,676.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,663.00 | $ 43,326.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 24,288.00 | $ 48,576.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Veterinary Technology – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Student Tuition | $ 1,155.00 | $ 2,310.00 |
Sub-Total Tuition: | $ 15,552.00 | $ 31,104.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,377.00 | $ 42,754.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 24,002.00 | $ 48,004.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Nursing -BSN – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Student Tuition | $ 1,155.00 | $ 2,310.00 |
Differential General Service4,5,6 | $ 499.00 | $ 998.00 |
Sub-Total Tuition: | $ 16,051.00 | $ 32,102.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 21,876.00 | $ 43,752.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 24,501.00 | $ 49,002.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Nursing -BSN (Accelerated Second Degree Only) – Flat Rate (8+ credit hours)
Billed Expenses* | Per Semester | Academic Year Cost |
---|---|---|
General Service | $ 4,859.00 | $ 9,718.00 |
Student Fitness and Wellness Fee 3 | $ 117.00 | $ 234.00 |
Student Activity Fee 3 | $ 20.00 | $ 40.00 |
Nonresident Tuition | $ 9,401.00 | $ 18,802.00 |
International Student Tuition | $ 1,155.00 | $ 2,310.00 |
Differential General Service4,5,6 | $ 900.00 | $ 1,800.00 |
Sub-Total Tuition: | $ 16,452.00 | $ 32,904.00 |
Housing/Food** | $ 5,825.00 | $ 11,650.00 |
Sub-Total Tuition and Housing: | $ 22,277.00 | $ 44,554.00 |
Other Estimated Expenses (not billed through Bursar)
Books/Course Materials/Supplies/Equipment | $ 515.00 | $ 1,030.00 |
Transportation*** | $ 1,090.00 | $ 2,180.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 1,020.00 | $ 2,040.00 |
Sub-Total Est Expenses: | $ 2,625.00 | $ 5,250.00 |
Total Tuition, Housing & Misc Exp | $ 24,902.00 | $ 49,804.00 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Summer/Winter Flat-Rate – (6-9 credit hours)
Billed Expenses | Flat Rate (6-9 only) | Per Credit Hour Exceeding 9 (plus flat rate) |
---|---|---|
General Service | $ 2,429.50 | $ 347.85 |
Student Fitness and Wellness Fee 3 | $ 58.50 | $ 0.00 |
Student Activity Fee 3 | $ 10.00 | $ 0.00 |
Nonresident Tuition | $ 4,700.50 | $ 600.45 |
International Student Tuition | $ 655.00 | $ 70.00 |
Total Tuition: | $ 7,853.50 | $ 1,018.30 |
Housing | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Housing/Food** | $ 1,380.00 | $ 2,760.00 | $ 4,140.00 |
Sub-Total Tuition and Housing: | $ 9,233.50 | $ 10,613.50 | $ 11,993.50 |
Housing | 1 Mod | 2 Mods | 3 Mods |
---|---|---|---|
Housing/Food** | $ 255.00 | $ 340.00 | $ 340.00 |
Transportation*** | $ 110.00 | $ 220.00 | $ 330.00 |
Miscellaneous/Federal Student Loan Fees**** | $ 270.00 | $ 540.00 | $ 810.00 |
Sub-Total Est Expenses: | $ 635.00 | $1,100.00 | $ 1,480.00 |
Total Tuition, Housing & Misc Exp | $ 9,868.50 | $ 11,713.50 | $ 13,473.50 |
****Costs vary. Loan fees apply if the student is receiving federal loans of any kind.
Fall/Spring/Summer — Per Credit Hour
(1-7 Credit Hrs/Fall/Spring; 1-5 Credit Hrs/Summer; Credit Hours Exceeding 9/Summer)