Purdue University in Indianapolis Tuition and Fees – 2024-2025
See below for access to detailed information regarding Purdue tuition, rates and fees for undergraduate students, including summer, fall/spring and winter rate information as well as other case-specific fees that may not be included with the seasonal fee information.
Some undergraduate programs at Purdue have additional fees. Please review the chart carefully to select the program that fits your interest.
Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
Tuition* | $ 4,996.00 | $ 9,992.00 |
Housing & Food | $ 10,010.00 | $ 20,020.00 |
Sub Total with Housing: | $ 15,006.00 | $ 30,012.00 |
Other Estimated Expenses (not billed through Bursar)
Books | $ 535.00 | $ 1,070.00 |
Transportation | $ 90.00 | $ 180.00 |
Miscellaneous*** | $ 1,055.00 | $ 2,110.00 |
Sub-Total Est Expenses: | $ 1,680.00 | $ 3,360.00 |
Total Tuition, Housing & Misc Exp | $ 16,686.00 | $ 33,372.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time (12+) and may be adjusted for less than full time enrollment.
Fall/Spring with Engineering or Science Differential – Full Time (8+ credit hours)
OR
2Science Differential (college = S and Major AI, CS, CSHO, DSCS, DSFY, DSMA, or DSST)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
Tuition* | $ 4,996.00 | $ 9,992.00 |
1Engineering Differential (college code EC, ME, ID, and BE) OR 2Science Differential (college = S and Major AI, CS, CSHO, DSCS, DSFY, DSMA, or DSST) | $ 1,025.00 | $ 2,050.00 |
Sub-Total Tuition: | $ 6,021.00 | $ 12,042.00 |
2 Science Differential charged to Grad PIN students with College = S and Major AI, CS, CSHO, DSCS, DSFY, DSMA, or DSST. Differential fee charged at 100% for students enrolled 8+ hrs, 50% for 4-7 hrs, and 25% for 1-3 hrs.
Housing & Food | $ 10,010.00 | $ 20,020.00 |
Sub Total with Housing: | $ 16,031.00 | $ 32,062.00 |
Other Estimated Expenses (not billed through Bursar)
Books | $ 535.00 | $ 1,070.00 |
Transportation | $ 90.00 | $ 180.00 |
Miscellaneous*** | $ 1,055.00 | $ 2,110.00 |
Sub-Total Est Expenses: | $ 1,680.00 | $ 3,360.00 |
Total Tuition, Housing & Misc Exp | $ 17,711.00 | $ 35,422.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time (12+) and may be adjusted for less than full time enrollment.
Fall/Spring with Polytechnic Institute Differential – Full Time (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
Tuition* | $ 4,996.00 | $ 9,992.00 |
Polytechnic3 Differential (college code PI) | $ 286.00 | $ 572.00 |
Sub-Total Tuition: | $ 5,282.00 | $ 10,564.00 |
Housing & Food | $ 10,010.00 | $ 20,020.00 |
Sub Total with Housing: | $ 15,292.00 | $ 30,584.00 |
Other Estimated Expenses (not billed through Bursar)
Books | $ 535.00 | $ 1,070.00 |
Transportation | $ 90.00 | $ 180.00 |
Miscellaneous*** | $ 1,055.00 | $ 2,110.00 |
Sub-Total Est Expenses: | $ 1,680.00 | $ 3,360.00 |
Total Tuition, Housing & Misc Exp | $ 16,972.00 | $ 33,944.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time (12+) and may be adjusted for less than full time enrollment.
Fall/Spring/Summer – Per credit Hour Rate (.05-7.99 hours)
Billed Expenses | Per Credit Hour |
---|---|
Tuition | $ 347.85 |
Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
Tuition* | $ 14,397.00 | $ 28,794.00 |
Housing & Food | $ 10,010.00 | $ 20,020.00 |
Sub Total with Housing: | $ 24,407.00 | $ 48,814.00 |
Other Estimated Expenses (not billed through Bursar)
Books | $ 535.00 | $ 1,070.00 |
Transportation | $ 90.00 | $ 180.00 |
Miscellaneous*** | $ 1,055.00 | $ 2,110.00 |
Sub-Total Est Expenses: | $ 1,680.00 | $ 3,360.00 |
Total Tuition, Housing & Misc Exp | $ 26,087.00 | $ 52,174.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time (12+) and may be adjusted for less than full time enrollment.
Fall/Spring with Engineering or Science Differential – Full Time (8+ credit hours)
2Science Differential
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
Tuition* | $ 14,397.00 | $ 28,794.00 |
1Engineering Differential 2Science Differential | $ 1,025.00 | $ 2,050.00 |
Sub-Total Tuition: | $ 15,422.00 | $ 30,844.00 |
2Science Differential charged to Undergrad PIN students with College = S and Major AI, CS, CSHO, DSCS, DSFY, DSMA, or DSST. Differential fee charged at 100% for students enrolled 8+ hrs, 50% for 4-7 hrs, and 25% for 1-3 hrs.
Housing & Food | $ 10,010.00 | $ 20,020.00 |
Sub Total with Housing: | $ 25,432.00 | $ 50,864.00 |
Other Estimated Expenses (not billed through Bursar)
Books | $ 535.00 | $ 1,070.00 |
Transportation | $ 90.00 | $ 180.00 |
Miscellaneous*** | $ 1,055.00 | $ 2,110.00 |
Sub-Total Est Expenses: | $ 1,680.00 | $ 3,360.00 |
Total Tuition, Housing & Misc Exp | $ 27,112.00 | $ 54,224.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time (12+) and may be adjusted for less than full time enrollment.
Fall/Spring with Polytechnic Institute Differential – Full Time (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
Tuition* | $ 14,397.00 | $ 28,794.00 |
3Polytechnic Differential | $ 286.00 | $ 572.00 |
Sub-Total Tuition: | $ 14,683.00 | $ 29,366.00 |
Housing & Food | $ 10,010.00 | $ 20,020.00 |
Sub Total with Housing: | $ 24,693.00 | $ 49,386.00 |
Other Estimated Expenses (not billed through Bursar)
Books | $ 535.00 | $ 1,070.00 |
Transportation | $ 90.00 | $ 180.00 |
Miscellaneous*** | $ 1,055.00 | $ 2,110.00 |
Sub-Total Est Expenses: | $ 1,680.00 | $ 3,360.00 |
Total Tuition, Housing & Misc Exp | $ 26,373.00 | $ 52,746.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time (12+) and may be adjusted for less than full time enrollment.
Fall/Spring/Summer – Per credit Hour Rate (.05-7.99 hours)
Billed Expenses | Per Credit Hour |
---|---|
Tuition | $ 948.30 |
Fall/Spring – Flat Rate (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
Tuition* | $ 14,397.00 | $ 28,794.00 |
International Fee | $ 1,155.00 | $ 2,310.00 |
Sub Total: | $ 15,552.00 | $ 31,104.00 |
Housing & Food | $ 10,010.00 | $ 20,020.00 |
Sub Total with Housing: | $ 25,562.00 | $ 51,124.00 |
Other Estimated Expenses (not billed through Bursar)
Books | $ 535.00 | $ 1,070.00 |
Transportation | $ 90.00 | $ 180.00 |
Miscellaneous*** | $ 1,055.00 | $ 2,110.00 |
Sub-Total Est Expenses: | $ 1,680.00 | $ 3,360.00 |
Total Tuition, Housing & Misc Exp | $ 27,242.00 | $ 54,484.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time (12+) and may be adjusted for less than full time enrollment.
Fall/Spring with Engineering or Science Differential – Full Time (8+ credit hours)
2Science Differential
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
Tuition* | $ 14,397.00 | $ 28,794.00 |
1Engineering Differential 2Science Differential | $ 1,025.00 | $ 2,050.00 |
International Fee | $ 1,155.00 | $ 2,310.00 |
Sub-Total Tuition: | $ 16,577.00 | $ 33,154.00 |
2Science Differential charged to Undergrad PIN students with College = S and Major AI, CS, CSHO, DSCS, DSFY, DSMA, or DSST. Differential fee charged at 100% for students enrolled 8+ hrs.
Housing & Food | $ 10,010.00 | $ 20,020.00 |
Sub Total with Housing: | $ 26,587.00 | $ 53,174.00 |
Other Estimated Expenses (not billed through Bursar)
Books | $ 535.00 | $ 1,070.00 |
Transportation | $ 90.00 | $ 180.00 |
Miscellaneous*** | $ 1,055.00 | $ 2,110.00 |
Sub-Total Est Expenses: | $ 1,680.00 | $ 3,360.00 |
Total Tuition, Housing & Misc Exp | $ 28,267.00 | $ 56,534.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time (12+) and may be adjusted for less than full time enrollment.
Fall/Spring with Polytechnic Institute Differential – Full Time (8+ credit hours)
Billed Expenses | Per Semester | Academic Year Cost |
---|---|---|
Tuition* | $ 14,397.00 | $ 28,794.00 |
3Polytechnic Differential | $ 286.00 | $ 572.00 |
International Fee | $ 1,155.00 | $ 2,310.00 |
Sub-Total Tuition: | $ 15,838.00 | $ 31,676.00 |
Housing & Food | $ 10,010.00 | $ 20,020.00 |
Sub Total with Housing: | $ 25,848.00 | $ 51,696.00 |
Other Estimated Expenses (not billed through Bursar)
Books | $ 535.00 | $ 1,070.00 |
Transportation | $ 90.00 | $ 180.00 |
Miscellaneous*** | $ 1,055.00 | $ 2,110.00 |
Sub-Total Est Expenses: | $ 1,680.00 | $ 3,360.00 |
Total Tuition, Housing & Misc Exp | $ 27,528.00 | $ 55,056.00 |
Please Note for Housing, Food, Books, Transportation & Miscellaneous: the amounts listed are based on full time (12+) and may be adjusted for less than full time enrollment.
Fall/Spring/Summer – Per credit Hour Rate (.05-7.99 hours)
Note: Students will be assessed a $155 flat fee in addition to the per credit hour rate.
Billed Expenses | Per Credit Hour |
---|---|
Tuition | $ 948.30 |
International Student Fee | $ 70.00 |
UnderGraduate
**Full Time = 8+ hrs.