West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, January 17, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00038 | 12/12/24 4:00 PM | 1/16/25 1:44 PM | Wilmeth Active Learning Center | Under Investigation |
Fraud | 2025PU00040 | 1/16/25 3:59 PM | 1/16/25 6:00 PM | Hilltop Apts | Under Investigation |
Drug Law Violation | 2025PU00041 | 1/16/25 10:13 PM | 1/0/00 10:44 PM | Wiley Hall | Nothing Further |
Minor Consumption | 2025PU00043 | 1/17/25 1:38 AM | 1/17/25 1:59 AM | Delta Delta Delta | Closed |
Thursday, January 16, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Harassment | 2025PU00030 | 1/15/25 8:45 AM | 1/15/25 11:00 AM | Purdue Memorial Union | Under Investigation |
Fraud | 2025PU00033 | 1/14/25 2:22 PM | 1/15/25 4:41 PM | Harrison Hall | Under Investigation |
Minor Consumption | 2025PU00035 | 1/16/25 12:22 AM | 1/16/25 12:36 AM | 600 Blk Stadium Mall Dr | Closed |
Drug Law Violation | 2025PU00036 | 1/16/25 1:35 AM | 1/16/25 1:50 AM | Shreve Hall | Nothing Further |
Theft-EMPV | CSA | Unknown Date 9:38 AM | 1/12/2025 Unknown Time | Provenance Apts | Nothing Further |
Wednesday, January 15, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00028 | 1/11/25 3:00 AM | 1/14/25 7:55 PM | Hawkins Hall | Under Investigation |
Drug Law Violation | CAD# 2025-007007 | 1/14/25 8:15 PM | 1/14/25 8:15 PM | Shreve Hall | Nothing Further |
Theft-EMPV | CSA | 12/16/24 12:00 AM | 1/14/25 10:36 PM | Provenance Apts | Nothing Further |
Tuesday, January 14, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Invasion of Privacy | 2025PU00022 | 1/13/25 12:00 PM | 1/13/25 2:31 PM | 600 Blk Oval Dr | Closed |
Theft-EMPV | 2025PU00024 | 1/13/25 9:00 PM | 1/13/25 9:28 PM | Aspire Apts | Pending Prosecutor Review |
Reckless Driver | CAD# 2025-005409 | 1/11/25 10:43 PM | 1/11/25 10:43 PM | Northwestern Ave/Lindberg Rd | Nothing Further |
Operating While Intoxicated | CAD# 2025-005476 | 1/12/25 3:25 AM | 1/12/25 3:25 AM | E State St/N River Rd | Documented 2025WL00078 |
Drug Law Violation | CAD# 2025-005848 | 1/12/25 10:48 PM | 1/12/25 10:48 PM | Owen Hall | Nothing Further |
Burglary | CAD# 2025-006259 | 1/13/25 3:30 PM | 1/13/25 3:30 PM | Provenance Apts | Investigation Determined that this was a Larceny-Theft. Documented 2025WL00086 |
Rape/ Indecent Exposure | CSA | 11/16/2024 Unknown Time | 1/13/25 9:00 PM | 1300 Blk 3rd St | Nothing Further |
Monday, January 13, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Identity Theft/ Attempted Fraud | 2025PU00015 | Dec 2022-Dec 2024 | 1/3/25 9:20 AM | Mackey Arena | Under Investigation |
Theft-Bike | 2025PU00018 | 12/12/24 4:00 PM | 1/11/25 11:21 AM | Wetherill Laboratory | Under Investigation |
Minor Consumption | 2025PU00020 | 1/12/25 12:51 AM | 1/12/25 1:22 AM | Owen Hall | Closed |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.