West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, January 23, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2026PU00079 | 12/15/25 4:48 PM | 1/22/26 12:16 PM | 3rd & West | Under Investigation |
| Theft-Vehicle | 2026PU00080 | 1/16/26 11:04 AM | 1/16/26 11:04 AM | Phi Kappa Psi | Unfounded |
| Theft | 2026PU00083 | 1/23/26 12:00 AM | 1/23/26 2:28 AM | Cary Quadrangle | Under Investigation |
Thursday, January 22, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Harassment | 2026PU00066 | 1/18/26 7:26 PM | 1/18/26 8:14 PM | Animal Holding Facility | Under Investigation |
| Drug Law Violation | 2026PU00078 | 1/22/26 3:13 AM | 1/22/26 3:38 AM | Purdue West | Arrest Made |
| Public Intoxication | CAD# 2026-007796 | 1/16/26 2:05 AM | 1/16/26 2:05 AM | Northwestern Ave/Lindberg Rd | Documented in 2026WL00109 |
| Reckless Driver | CAD# 2026-010484 | 1/20/26 10:29 PM | 1/20/26 10:29 PM | Mitch Daniels Blvd/S Grant St | Nothing Further |
Wednesday, January 21, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Operating While Intoxicated | CAD# 2026-008432 | 1/17/26 1:07 AM | 1/17/26 1:07 AM | S River Rd/Ahlers Dr | Documented in 2026WL00121 |
| Reckless Driver | CAD# 2026-010078 | 1/20/26 11:24 AM | 1/20/26 11:24 AM | US HWY 231 S/S River Rd | Nothing Further |
Tuesday, January 20, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2026PU00050 | 1/15/26 7:30 PM | 1/16/26 9:39 AM | Wilmeth Active Learning Center | Suspended |
| Burglary | 2026PU00053 | 12/12/25 10:15 PM | 1/16/26 8:11 PM | Math Building | Under Investigation |
| Minor Consumption | 2026PU00054 | 1/16/26 11:34 PM | 1/16/26 11:50 PM | Meredith South | Nothing Further |
| Drug Law Violations | 2026PU00058 | 1/17/26 8:09 PM | 1/17/26 8:40 PM | Cary Quadrangle | Arrest Made |
| Minor Consumption | 2026PU00059 | 1/17/26 7:45 PM | 1/17/26 10:39 PM | Shreve Hall | Nothing Further |
| Minor Consumption | 2026PU00060 | 1/17/26 10:00 PM | 1/18/26 1:52 AM | Meredith South | Nothing Further |
| Minor Consumption | 2026PU00062 | 1/17/26 11:57 PM | 1/18/26 2:06 AM | Earhart Hall | Nothing Further |
| Minor Consumption | 2026PU00063 | 1/18/26 2:10 AM | 1/18/26 2:31 AM | Meredith Hall | Nothing Further |
| Minor Consumption | 2026PU00065 | 1/18/26 4:38 AM | 1/18/26 4:58 AM | Earhart Hall | Nothing Further |
| Minor Consumption | 2026PU00067 | 1/18/26 10:17 PM | 1/18/26 10:46 PM | Harrison Hall | Closed |
| Minor Consumption | 2026PU00068 | 1/18/26 10:00 AM | 1/19/26 2:23 AM | Honors College South | Nothing Further |
| Theft-Bike | 2026PU00069 | 11/15/25 12:00 PM | 1/19/26 1:18 PM | Stewart Center | Under Investigation |
| Theft-Vehicle | CAD# 2026-008001 | 1/16/26 11:04 AM | 1/16/26 11:04 AM | Phi Kappa Psi | Nothing Further |
| Sexual Assault | CSA | 10/1/25 12:00 AM | 1/16/26 3:00 PM | 400 Blk W Wood St | Nothing Further |
Monday, January 19, 2026
Martin Luther King Jr. Day.
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.