West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, January 24, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft-EMPV | 2025PU00079 | 12/12/24 10:30 PM | 1/24/25 12:36 AM | Owen Hall | Under Investigation |
Minor Consumption | 2025PU00080 | 1/24/25 1:26 AM | 1/24/25 1:47 AM | Harrison Hall | Closed |
Stalking | CSA | 1/22/25 10:00 PM | 1/23/25 4:45 PM | On-Campus Housing | Nothing Further |
Drug Law Violation | CAD# 2025-011448 | 1/23/25 12:04 AM | 1/23/25 12:04 AM | S River Rd/Ahlers Dr | Documented 2025WL00145 |
Liquor Law Violation | 1 Disciplinary Referral | 1/8/25 2:40 PM | 1/8/25 2:40 PM | Tarkington Hall | Judicial Review |
Liquor Law Violation | 1 Disciplinary Referral | 1/14/25 10:30 PM | 1/14/25 11:10 PM | Hillenbrand Hall | Judicial Review |
Drug Law Violation | 1 Disciplinary Referral | 1/16/25 2:00 AM | 1/16/25 3:35 AM | Shreve Hall | Judicial Review |
Liquor Law Violation | 5 Disciplinary Referral | 1/16/25 11:00 PM | 1/17/25 12:00 AM | Earhart Hall | Judicial Review |
Liquor Law Violation | 1 Disciplinary Referral | 1/17/25 2:30 PM | 1/17/25 2:30 PM | Shreve Hall | Judicial Review |
Liquor Law Violation | 6 Disciplinary Referral | 1/19/25 12:30 AM | 1/19/25 1:12 AM | Tarkington Hall | Judicial Review |
Liquor Law Violation | 8 Disciplinary Referral | 1/19/25 11:21 PM | 1/20/25 12:33 AM | Honors Hall | Judicial Review |
Liquor Law Violation | 7 Disciplinary Referral | 1/20/25 11:00 PM | 1/20/25 11:31 PM | Shreve Hall | Judicial Review |
Thursday, January 23, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00075 | 1/21/25 4:40 PM | 1/22/25 4:58 PM | CoRec | Suspended |
Theft | 2025PU00077 | 1/22/25 6:00 PM | 1/22/25 9:05 PM | CoRec | Suspended |
Wednesday, January 22, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00071 | 1/20/25 8:00 PM | 1/21/25 3:49 PM | McCutcheon Hall | Under Investigation |
Theft-EMPV | 2025PU00072 | 1/21/25 4:00 PM | 1/21/25 8:41 PM | Mackey Arena | Unfounded |
Theft | 2025PU00073 | 1/18/25 10:14 PM | 1/22/25 1:34 AM | Meredith South | Suspended |
Drug Law Violation | CAD# 2025-010803 | 1/21/25 9:02 PM | 1/21/25 9:02 PM | Owen Hall | Nothing Further |
Tuesday, January 21, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Invasion of Privacy/ Stalking | 2025PU00044 | 1/17/25 9:34 AM | 1/17/25 10:53 AM | 200 Blk S Martin Jischke Dr | Under Investigation |
Harassment | 2025PU00045 | 1/11/25 10:00 PM | 1/17/25 1:16 PM | Purdue Memorial Union | Nothing Further |
Theft | 2025PU00046 | 12/20/24 10:30 AM | 1/17/25 1:57 PM | Psychological Sciences Building | Under Investigation |
Battery | 2025PU00048 | 1/17/25 8:02 PM | 1/17/25 8:29 PM | Mackey Arena | Closed |
False Informing | 2025PU00049 | 1/17/25 10:03 PM | 1/17/25 10:13 PM | Cary Quadrangle | Under Investigation |
Minor Consumption | 2025PU00050 | 1/17/25 11:31 PM | 1/17/25 11:55 PM | Owen Hall | Closed |
Criminal Mischief | 2025PU00051 | 1/18/25 12:04 AM | 1/18/25 12:05 AM | Mitch Daniels Blvd/ S University St | Under Investigation |
Minor Consumption | 2025PU00053 | 1/18/25 2:52 AM | 1/18/25 3:19 AM | Honors College North | Closed |
Minor Consumption | 2025PU00054 | 1/18/25 4:02 AM | 1/18/25 4:27 AM | Shreve Hall | Closed |
Invasion of Privacy/ Drug Law Violations | 2025PU00055 | 1/18/25 9:32 PM | 1/18/25 10:02 PM | 1200 Blk S Aviation Dr | Arrest Made |
Operating While Intoxicated | 2025PU00056 | 1/19/25 1:48 AM | 1/19/25 2:15 AM | W Williams St/ Harrison St | Arrest Made |
Minor Consumption | 2025PU00057 | 1/19/25 2:03 AM | 1/19/25 2:20 AM | Wiley Hall | Closed |
Invasion of Privacy | 2025PU00058 | 1/18/25 9:32 PM | 1/18/25 10:02 PM | 1200 Blk S Aviation Dr | Arrest Made |
Criminal Mischief | 2025PU00059 | 1/18/25 9:30 PM | 1/19/25 12:22 PM | Frieda Parker Hall | Under Investigation |
Theft-Bike | 2025PU00060 | 12/12/24 9:22 AM | 1/19/25 7:52 PM | Class of 1950 | Under Investigation |
Criminal Mischief | 2025PU00061 | 1/18/25 11:59 PM | 1/19/25 10:30 PM | Tarkington Hall | Under Investigation |
Minor Consumption/ Public Intoxication | 2025PU00062 | 1/19/25 11:52 PM | 1/20/25 12:02 AM | Wilmeth Active Learning Center | Closed |
Drug Law Violations/ Minor Consumption | 2025PU00063 | 1/20/25 12:50 AM | 1/20/25 1:18 AM | McCutcheon Hall | Closed |
Drug Law Violations | 2025PU00065 | 1/20/25 2:39 AM | 1/20/25 2:59 AM | Shreve Hall | Nothing Further |
Battery | 2025PU00066 | 1/20/25 3:11 AM | 1/20/25 3:13 AM | Mitch Daniels Blvd/ McCutcheon Dr | Pending Prosecutor Review |
Minor Consumption | 2025PU00067 | 1/20/25 7:22 AM | 1/20/25 7:35 AM | Tarkington Hall | Closed |
Fraud | CAD# 2025-008253 | 1/16/25 8:21 PM | 1/16/25 8:21 PM | Provenance Apts H | Nothing Further |
Reckless Driver | CAD# 2025-008268 | 1/16/25 9:12 PM | 1/16/25 9:12 PM | US HWY 231 S/S River Rd | Nothing Further |
Trespassing | CAD# 2025-008434 | 1/17/25 7:26 AM | 1/17/25 7:26 AM | FUSE | Documented 2025WL00111 |
Monday, January 20, 2025
Martin Luther King Jr. Day
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.