West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, January 31, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00116 | 1/30/25 2:30 PM | 1/31/25 12:31 AM | Lawson Hall | Unfounded |
Reckless Driver | CAD# 2025-015447 | 1/30/25 7:32 AM | 1/30/25 7:32 AM | US HWY 231 S/Airport Rd | Nothing Further |
Burglary/ Stalking | CSA | 1/29/25 5:00 PM | 1/29/25 6:20 PM | 1200 Blk 1st St | Under Investigation |
Fondling | CSA | Between 2022-2024 | 1/30/25 9:05 AM | 1300 Blk Tower Dr | Nothing Further |
Thursday, January 30, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00107 | 1/21/25 10:48 AM | 1/29/25 11:42 AM | Winifred Parker Hall | Under Investigation |
Theft-EMPV | 2025PU00109 | 12/9/24 12:00 AM | 1/29/25 4:06 PM | Owen Hall | Under Investigation |
Soliciting/Panhandling | CAD# 2025-014530 | 1/28/25 4:05 PM | 1/28/25 4:05 PM | Purdue Memorial Union | Nothing Further |
Rape | CSA | 8/1/24 12:00 AM | 1/29/25 11:00 AM | On Campus Housing | Nothing Further |
Wednesday, January 29, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Drug Law Violation | 2025PU00102 | 1/28/25 7:29 AM | 1/28/25 8:13 AM | Hilltop Apts | Nothing Further |
Theft | 2025PU00105 | 1/15/25 3:00 PM | 1/28/25 4:49 PM | Aspire Apts | Unfounded |
Theft | 2025PU00106 | 1/28/25 2:45 PM | 1/28/25 6:52 PM | CoRec | Under Investigation |
Soliciting/Panhandling | CAD# 2025-013916 | 1/27/25 3:52 PM | 1/27/25 3:24 PM | Wilmeth Active Learning Center | Nothing Further |
Drug Law Violation | CAD# 2025-014111 | 1/27/25 9:48 PM | 1/27/25 9:48 PM | Shreve Hall | Nothing Further |
Aggravated Battery | CSA | 1/25/25 2:00 AM | 1/27/25 8:18 AM | Tarkington Hall | Nothing Further |
Tuesday, January 28, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Criminal Mischief | 2025PU00098 | 1/24/25 4:30 PM | 1/27/25 12:08 PM | Stone Hall | Suspended |
Monday, January 27, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Fraud | 2025PU00082 | 1/24/25 8:34 AM | 1/24/25 8:44 AM | Harrison Hall | Under Investigation |
False Informing | 2025PU00083 | 1/24/25 9:23 AM | 1/24/25 9:36 AM | Earhart Hall | Under Investigation |
Theft | 2025PU00086 | 1/24/25 12:01 AM | 1/24/25 1:57 PM | Harrison Hall | Under Investigation |
Theft-Bike | 2025PU00088 | 12/11/24 4:41 PM | 1/24/25 4:31 PM | Harrison Hall | Under Investigation |
Minor Consumption | 2025PU00091 | 1/25/25 12:47 AM | 1/25/25 1:22 AM | Waldron 125 | Closed |
Minor Consumption | 2025PU00092 | 1/25/25 2:29 AM | 1/25/25 2:50 AM | Hilltop Apts | Closed |
Theft | 2025PU00094 | 1/23/25 4:00 PM | 1/25/25 12:30 AM | Hawkins Hall | Under Investigation |
Minor Consumption | 2025PU00096 | 1/26/25 2:26 AM | 1/26/25 2:53 AM | Tarkington Dr/ W Stadium Ave | Closed |
Drug Law Violation | 2025PU00097 | 1/26/25 7:32 PM | 1/26/25 7:56 PM | Meredith Hall | Pending Prosecutor Review |
Reckless Driver | CAD# 2025-012210 | 1/24/25 8:53 AM | 1/24/25 8:53 AM | Northwestern Ave/Cherry Ln | Nothing Further |
Dating Violence | CSA | Fall 2024 | Unknown Date 2:30 PM | On-Campus Housing | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.