West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, February 7, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft-Bike | 2025PU00148 | 2/5/25 1:48 PM | 2/6/25 8:19 AM | Meredith South | Under Investigation |
Burglary | 2025PU00149 | 1/22/25 12:00 AM | 2/6/25 8:48 AM | Wetherill Laboratory | Under Investigation |
Theft | 2025PU00151 | 2/6/25 4:00 PM | 2/6/25 5:13 PM | CoRec | Under Investigation |
Driving While Suspended | 2025PU00152 | 2/6/25 7:14 PM | 2/6/25 7:28 PM | US 231/S River Rd | Arrest Made |
Driving While Suspended | 2025PU00153 | 2/6/25 9:36 PM | 2/6/25 9:50 PM | W State St | Arrest Made |
Minor Consumption | 2025PU00155 | 2/7/25 2:03 AM | 2/7/25 2:22 AM | Shreve Hall | Closed |
Thursday, February 6, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Criminal Mischief | 2025PU00143 | 2/5/25 12:39 PM | 2/5/25 12:59 PM | Hawkins Hall | Under Investigation |
Trespass/ Resisting Law Enforcement | 2025PU00146 | 2/6/25 12:31 AM | 2/6/25 12:55 AM | Purdue Memorial Union | Arrest Made |
Minor Consumption | 2025PU00147 | 2/6/25 2:54 AM | 2/6/25 3:08 AM | Wiley Hall | Closed |
Drug Law Violation | CAD# 2025-018498 | 2/4/25 7:07 PM | 2/4/25 7:07 PM | McCutcheon Hall | Nothing Further |
Possession of Child Pornography | CAD# 2025-018551 | 2/4/25 8:46 PM | 2/4/25 8:46 PM | 400 Blk S Grant St | Documented 2025WL00241 |
Wednesday, February 5, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Theft | 2025PU00128 | 2/1/25 11:00 PM | 2/2/25 5:38 PM | Hillenbrand | Under Investigation |
Theft | 2025PU00134 | 2/3/25 8:40 AM | 2/4/25 9:32 AM | Hillenbrand Hall | Under Investigation |
Criminal Mischief | 2025PU00138 | 2/3/25 12:00 AM | 2/4/25 7:53 PM | 1st St Towers | Under Investigation |
Criminal Mischief | 2025PU00139 | 2/4/25 8:30 AM | 2/4/25 8:34 PM | Harrison Parking Garage | Under Investigation |
Operating While Intoxicated/ Traffic Violations | 2025PU00140 | 2/4/25 7:33 PM | 2/4/25 8:55 PM | 100 Blk S Grant St | Under Investigation |
Theft-EMPV | 2025PU00141 | 2/4/25 12:55 PM | 2/4/25 9:11 PM | Wilmeth Active Learning Center | Under Investigation |
Theft-EMPV | 2025PU00142 | 1/31/25 12:00 PM | 2/4/25 10:09 PM | Class of 1950 Hall | Under Investigation |
Drug Law Violation | CAD# 2025-018027 | 2/3/25 10:30 PM | 2/3/25 10:30 PM | University St Parking Garage | Nothing Further |
Drug Law Violation | CAD# 2025-018402 | 2/4/25 3:30 PM | 2/4/25 3:30 PM | Hilltop | Nothing Further |
Tuesday, February 4, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Hit & Run | 2025PU00131 | 2/3/25 10:00 AM | 2/3/25 4:09 PM | 300 Blk N Martin Jischke | Under Investigation |
Criminal Mischief | CAD# 2025-016498 | 1/31/25 9:33 PM | 1/31/25 9:33 PM | Earhart Hall | Nothing Further |
Drug Law Violation | CAD# 2025-016549 | 1/31/25 11:46 PM | 1/31/25 11:46 PM | Earhart Hall | Nothing Further |
Drug Law Violation | CAD# 2025-016638 | 2/1/25 4:48 AM | 2/1/25 4:48 AM | Owen Hall | Nothing Further |
Driving While Suspended | CAD# 2025-016714 | 2/1/25 10:16 AM | 2/1/25 10:16 AM | US HWY 231 S/S Martin Jischke Dr | Documented 2025WL00210 |
Fraud | CAD# 2025-016847 | 2/1/25 3:55 PM | 2/1/25 3:55 PM | Fuse | Nothing Further |
Reckless Driver | CAD# 2025-017510 | 2/3/25 12:34 AM | 2/3/25 12:34 AM | Northwestern Ave/W Stadium Ave | Nothing Further |
Theft-EMPV | CAD# 2025-017840 | 2/3/25 2:42 PM | 2/3/25 2:42 PM | HUB | Documented 2025WL00228 |
Reckless Driver | CAD# 2025-017921 | 2/3/25 6:17 PM | 2/3/25 5:17 PM | Mitch Daniels Blvd/S Grant St | Nothing Further |
Monday, February 3, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Driving While Suspended | 2025PU00119 | 1/31/25 9:43 PM | 1/31/25 9:59 PM | 1300 Blk 3rd St | Arrest Made |
Identity Theft | 2025PU00123 | 1/22/25 1:30 PM | 2/1/25 7:21 PM | Aspire Apts | Under Investigation |
Minor Consumption | 2025PU00124 | 2/1/25 10:18 PM | 2/1/25 10:37 PM | Wiley Hall | Closed |
Minor Consumption | 2025PU00125 | 2/1/25 10:50 PM | 2/1/25 11:03 PM | Zeta Beta Tau | Closed |
Theft | 2025PU00127 | 2/1/25 11:00 AM | 2/2/25 5:33 PM | Hillenbrand Hall | Under Investigation |
Battery | CAD# 2025-017231 | 2/2/25 11:54 AM | 2/2/25 11:54 AM | Kappa Sigma | Documented in WLPD 2025WL00222 |
Battery | CSA | 2/2/25 11:54 AM | 2/2/25 7:06 PM | Kappa Sigma | Documented in WLPD 2025WL00221 |
Stalking | CSA | August 2024-January 2025 Unknown Time | 1/31/25 12:00 AM | North Hall | See Purdue-Indianapolis Log for Details and Updates |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.