West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, March 21, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Trespassing | 2025PU00415 | 3/20/25 10:57 PM | 3/20/25 11:18 PM | 400 Blk Mitch Daniels Blvd | Arrest Made |
Thursday, March 20, 2025
Nothing to report.Wednesday, March 19, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Stalking | 2025PU00294 | 2/28/25 1:20 PM | 2/28/25 1:53 PM | On Campus Location | Under Investigation |
Theft-EMPV | 2025PU00405 | 3/16/25 1:00 PM | 3/18/25 4:22 PM | Purdue Memorial Union | Under Investigation |
Reckless Driver | CAD# 2025-041554 | 3/18/25 8:57 AM | 3/18/25 8:57 AM | W State St/US HWY 231 S | Nothing Further |
Tuesday, March 18, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Harassment | 2025PU00400 | 3/17/25 9:29 AM | 3/17/25 9:40 AM | PUPD | Pending Prosecutor Review |
Trespassing | 2025PU00402 | 3/17/25 2:01 PM | 3/17/25 2:20 PM | Ross-Ade Stadium | Closed |
Reckless Driver | CAD# 2025-039966 | 3/14/25 10:28 PM | 3/14/25 10:28 PM | Wood St Parking Garage | Nothing Further |
Operating Without Ever Receiving a License | CAD# 2025-040246 | 3/15/25 11:23 AM | 3/15/25 11:23 AM | Lindberg Rd/Kestral Blvd | Documented 2025WL00557 |
Operating While Intoxicated/Drug Law Violation | CAD# 2025-040456 | 3/15/25 8:38 PM | 3/15/25 8:38 PM | 1000 Blk W Stadium Ave | Documented 2025WL00566 |
Reckless Driver | CAD# 2025-040510 | 3/15/25 10:27 PM | 3/15/25 10:27 PM | Grant St Parking Garage | Nothing Further |
Reckless Driver | CAD# 2025-040579 | 3/16/25 1:00 AM | 3/16/25 1:00 AM | Wood St Parking Garage | Nothing Further |
Driving While Suspended | CAD# 2025-040958 | 3/16/25 10:23 PM | 3/16/25 10:23 PM | W Stadium Ave/N Grant St | Documented 2025WL00569 |
Operating Without Ever Receiving a License | CAD# 2025-041261 | 3/17/25 3:32 PM | 3/17/25 3:32 PM | Northwestern Ave/W Stadium Ave | Documented 2025WL00572 |
Monday, March 17, 2025
Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Minor Consumption/ Residential Entry | 2025PU00389 | 3/14/25 2:00 AM | 3/14/25 8:28 AM | Harrison Hall | Closed |
Criminal Mischief | 2025PU00391 | 3/14/25 8:30 AM | 3/14/25 2:21 PM | Grant St Garage | Under Investigation |
Theft | 2025PU00392 | 3/14/25 10:00 AM | 3/14/25 5:00 PM | 700 Mitch Daniels Blvd | Unfounded |
Theft-Bike | 2025PU00393 | 3/14/25 6:27 PM | 3/14/25 6:37 PM | Aspire Apts | Under Investigation |
Battery (Simple) | 2025PU00396 | 3/15/25 12:08 AM | 3/15/25 1:00 AM | 100 Blk N MacArthur Dr | Arrest Made |
Reckless Driver | CAD# 2025-039311 | 3/13/25 11:07 PM | 3/13/25 11:07 PM | Wood St Parking Garage | Nothing Further |
Threats | CSA | Fall 2024 | 3/10/2025 Unknown Time | 700 Blk W Stadium Ave | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.