West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, March 27, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Blackmail | CAD# 2026-044857 | 3/23/26 1:12 AM | 3/23/26 1:12 AM | Purdue University Police Department | Nothing Further |
| Reckless Driver | CAD# 2026-046560 | 3/25/26 11:19 PM | 3/25/26 11:19 PM | W State St/N Grant St | Nothing Further |
Thursday, March 26, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Stalking | 2026PU00386 | 3/1/26 12:00 AM | 3/24/26 3:54 PM | WL Purdue Campus | Nothing Further |
| Theft-Bike | 2026PU00387 | 3/13/26 5:00 PM | 3/25/26 3:20 PM | Hilltop Apts | Under Investigation |
| Hit & Run | 2026PU00392 | 3/24/26 4:45 PM | 3/26/26 2:29 AM | Grant St Garage | Under Investigation |
| Public Intoxication/ Criminal Mischief | 2026PU00393 | 3/26/26 3:14 AM | 3/26/26 3:31 AM | Rawls Hall | Closed |
| Drug Law Violation | CAD# 2026-045925 | 3/24/26 11:15 PM | 3/24/26 11:15 PM | Horticulture Park | Nothing Further |
Wednesday, March 25, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Domestic Battery | 2026PU00382 | 3/24/26 6:00 AM | 3/24/26 7:30 AM | 200 Blk Waldron St | Closed |
| Theft | CAD# 2026-045540 | 3/24/26 10:11 AM | 3/24/26 10:11 AM | Hilltop Apts | Nothing Further |
| Reckless Driver | CAD# 2026-045665 | 3/24/26 2:06 PM | 3/24/26 2:06 PM | US HWY 231 S/Airport Rd | Nothing Further |
Tuesday, March 24, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Driving While Suspended | 2026PU00377 | 3/23/26 11:18 AM | 3/23/26 11:51 AM | W Stadium Ave/ David Ross Rd | Under Investigation |
| Theft | 2026PU00379 | 3/23/26 2:00 PM | 3/23/26 5:34 PM | Hicks Library | Suspended |
| Harassment/ Theft/ Burglary/ Criminal Mischief | 2026PU00380 | 3/23/26 10:33 PM | 3/23/26 11:47 PM | Hillenbrand Hall | Referred for Internal Disciplinary Review |
| Operating without Ever Receiving a License | CAD# 2026-043717 | 3/20/26 9:48 PM | 3/20/26 9:48 PM | US HWY 231 N/Cherry Ln | Documented in 2026WL00622 |
| Hit & Run | CAD# 2026-045126 | 3/23/26 2:22 PM | 3/23/26 2:22 PM | Pi Kappa Phi | Documented in 2026WL00648 |
| Rape | CSA | 2/1/26 4:00 AM | 3/23/26 2:30 PM | On-Campus Housing | Nothing Further |
Monday, March 23, 2026
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Hit & Run | 2026PU00362 | 3/20/26 7:08 AM | 3/20/26 5:16 PM | 600 Blk S Russell St | Under Investigation |
| Theft-EMPV | 2026PU00363 | 3/20/26 9:31 PM | 3/20/26 9:51 PM | 100 Blk N Grant St | Under Investigation |
| Drug Law Violation/ Operating Never Receiving License | 2026PU00371 | 3/21/26 11:57 PM | 3/22/26 12:33 AM | N University St/ 3rd St | Closed |
| Operating While Intoxicated/ Resisting Law Enforcement/ Minor Consumption/ Operating Never Receiving License | 2026PU00372 | 3/22/26 1:57 AM | 3/22/26 2:43 AM | Airport Rd/ US 231 | Arrest Made |
| Public Intoxication | 2026PU00373 | 3/22/26 2:48 PM | 3/22/26 3:14 PM | Wood Street Garage | Nothing Further |
| Reckless Driver | CAD# 2026-043279 | 3/20/26 8:10 AM | 3/20/26 8:10 AM | US HWY 231 S/Airport Rd | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.