West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, October 10, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2025PU01366 | 10/7/25 9:30 PM | 10/9/25 11:50 AM | Hillenbrand Hall | Under Investigation |
| Drug Law Violation | 2025PU01369 | 10/9/25 2:00 PM | 10/9/25 2:37 PM | Hillenbrand Hall | Nothing Further |
| Theft-Bike | 2025PU01370 | 10/8/25 9:40 PM | 10/9/25 6:25 PM | Honors College | Under Investigation |
| Theft | 2025PU01371 | 10/9/25 6:38 PM | 10/9/25 7:07 PM | Tarkington Hall | Under Investigation |
| Minor Possession | 2025PU01372 | 10/9/25 8:33 PM | 10/9/25 9:24 PM | Winifred Parker Hall | Closed |
| Theft-Bike | 2025PU01373 | 10/9/25 10:30 AM | 10/10/25 12:45 AM | Grissom Hall | Under Investigation |
| Minor Consumption | 2025PU01374 | 10/10/25 12:17 AM | 10/10/25 1:03 AM | Wood St Parking Garage | Closed |
| Reckless Driver | CAD# 2025-154715 | 10/8/25 6:40 PM | 10/8/25 6:40 PM | US HWY 231 S/S Martin Jischke Dr | Nothing Further |
| Burglary | CAD# 2025-154871 | 10/9/25 1:57 AM | 10/9/25 1:57 AM | Electrical Engineering Building | Nothing Further |
| Hit & Run | CAD# 2025-155153 | 10/9/25 1:50 PM | 10/9/25 1:50 PM | W State St/N Grant St | Nothing Further |
Thursday, October 9, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01359 | 9/13/25 12:06 PM | 10/8/25 1:19 PM | Meredith Hall | Closed |
| Theft | 2025PU01363 | 10/8/25 5:45 PM | 10/8/25 7:32 PM | CoRec | Unfounded |
| Hit & Run | 2025PU01364 | 10/8/25 6:39 PM | 10/8/25 7:32 PM | Smith Hall | Closed |
| Driving Never Receiving License | 2025PU01365 | 10/8/25 10:43 PM | 10/8/25 11:34 PM | Mitch Daniels Blvd/ S University St | Pending Prosecutor Review |
| Reckless Driver | CAD# 2025-154211 | 10/7/25 11:06 PM | 10/7/25 11:06 PM | US HWY 231 S/S River Rd | Nothing Further |
Wednesday, October 8, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Driving Never Receiving | 2025PU01358 | 10/7/25 8:22 PM | 10/7/25 9:21 PM | Wood St Garage | Arrest Made |
Tuesday, October 7, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2025PU01348 | 10/5/25 5:00 PM | 10/6/25 9:04 AM | McCutcheon Hall | Under Investigation |
| Theft-EMPV | 2025PU01349 | 10/4/25 10:00 AM | 10/6/25 9:23 AM | 3rd & West | Under Investigation |
| Criminal Mischief | 2025PU01351 | 10/6/25 12:26 PM | 10/6/25 12:40 PM | Wood St Garage | Under Investigation |
| Theft-EMPV | 2025PU01353 | 10/5/25 9:00 PM | 10/6/25 1:42 PM | 3rd & West | Under Investigation |
| Hit & Run | 2025PU01355 | 10/6/25 6:00 PM | 10/6/25 6:11 PM | 100 Blk Memorial Mall | Under Investigation |
Monday, October 6, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2025PU01307 | 11/10/24 1:00 PM | 10/3/25 6:37 AM | Stewart Center | Under Investigation |
| Criminal Mischief | 2025PU01308 | 10/3/25 8:01 AM | 10/3/25 8:15 AM | Matthews Hall | Under Investigation |
| Criminal Mischief | 2025PU01309 | 10/3/25 8:17 AM | 10/3/25 8:18 AM | Haas Hall | Under Investigation |
| Theft-Bike | 2025PU01313 | 10/1/25 9:30 AM | 10/3/25 6:09 PM | Physics Building | Under Investigation |
| Drug Law Violation | 2025PU01315 | 10/3/25 9:26 PM | 10/3/25 10:18 PM | Aspire Apts | Closed |
| Minor Consumption | 2025PU01317 | 10/3/25 11:04 PM | 10/3/25 11:42 PM | Tarkington Hall | Closed |
| Aggravated Battery/ Minor Consumption/ Resisting Law Enforcement | 2025PU01318 | 10/3/25 11:30 PM | 10/4/25 12:44 AM | Hillenbrand Hall | Arrest Made |
| Minor Consumption | 2025PU01319 | 10/4/25 12:26 AM | 10/4/25 12:56 AM | Cary Quadrangle | Closed |
| Minor Consumption | 2025PU01320 | 10/4/25 12:56 AM | 10/4/25 1:13 AM | Shreve Hall | Closed |
| Operating While Intoxicated | 2025PU01322 | 10/4/25 2:43 AM | 10/4/25 3:11 AM | Wood St Garage | Arrest Made |
| Hit & Run | 2025PU01323 | 10/4/25 1:40 AM | 10/4/25 8:46 AM | Grant St Garage | Pending Prosecutor Review |
| Criminal Mischief | 2025PU01325 | 10/3/25 8:00 PM | 10/4/25 2:13 PM | Pao Hall | Under Investigation |
| Hit & Run | 2025PU01326 | 10/4/25 4:15 PM | 10/4/25 5:23 PM | McCormick Rd/ W Stadium Ave | Closed |
| Theft | 2025PU01327 | 10/4/25 2:30 PM | 10/4/25 6:16 PM | CoRec | Under Investigation |
| Theft | 2025PU01331 | 10/4/25 1:00 PM | 10/4/25 8:21 PM | Windsor Dining Court | Under Investigation |
| Minor Consumption | 2025PU01335 | 10/4/25 11:32 PM | 10/5/25 12:09 AM | Meredith Hall | Closed |
| Minor Consumption | 2025PU01337 | 10/5/25 12:50 AM | 10/5/25 1:05 AM | Wiley Hall | Closed |
| Operating While Intoxicated | 2025PU01340 | 10/5/25 3:09 AM | 10/5/25 3:30 AM | Mitch Daniels Blvd/ Provenance Blvd | Arrest Made |
| Minor Consumption | 2025PU01341 | 10/5/25 3:34 AM | 10/5/25 4:00 AM | Mitch Daniels Blvd/ Martin Jischke Dr | Closed |
| Theft/ Criminal Mischief | 2025PU01343 | 10/4/25 10:00 PM | 10/5/25 11:02 AM | Grant St Garage | Under Investigation |
| Theft-Bike | 2025PU01344 | 10/3/25 1:00 AM | 10/5/25 2:01 PM | Tarkington Hall | Under Investigation |
| Drug Law Violation | 2025PU01346 | 10/5/25 9:34 PM | 10/5/25 9:57 PM | Mitch Daniels Blvd/ US 231 | Closed |
| Drug Law Violation | 2025PU01347 | 10/5/25 11:49 PM | 10/6/25 12:08 AM | US HWY 231 S/Airport Rd | Arrest Made |
| Sexual Battery | CAD# 2025-151704 | 10/3/25 11:09 PM | 10/3/25 11:09 PM | 100 Blk Villageway Ln | Documented 2025WL02361 |
| Reckless Driver | CAD# 2025-151984 | 10/4/25 12:10 PM | 10/4/25 12:10 PM | McCormick Rd/Mitch Daniels Blvd | Nothing Further |
| Reckless Driver | CAD# 2025-152515 | 10/5/25 5:51 AM | 10/5/25 5:51 AM | US HWY 231 S/Airport Rd | Nothing Further |
| Hazing | CSA | Unknown | 10/3/25 1:03 PM | Marwood Cooperative | Judicial Review |
| Burglary | CSA | Unknown Date 6-10:30 PM | Unknown Date 11:00 AM | Wiley Hall | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.