West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, October 24, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV | 2025PU01457 | 10/22/25 10:00 PM | 10/23/25 7:05 AM | Math Building | Under Investigation |
| Theft-Bike | 2025PU01460 | 10/23/25 1:30 PM | 10/23/25 3:29 PM | Kelov Family Athletic Dining Hall | Under Investigation |
| Theft | 2025PU01461 | 10/23/25 1:12 AM | 10/23/25 3:46 PM | CoRec | Closed |
| Blackmail | 2025PU01462 | 10/22/25 9:00 PM | 10/23/25 9:51 PM | Cary Quadrangle | Under Investigation |
| Driving While Suspended | 2025PU01465 | 10/24/25 1:33 AM | 10/24/25 2:07 AM | Mitch Daniels Blvd/ Waldron St | Arrest Made |
| Drug Law Violation | CAD# 2025-162516 | 10/22/25 7:36 PM | 10/22/25 7:36 PM | Hawkins Graduate House | Nothing Further |
| Reckless Driver | CAD# 2025-162622 | 10/23/25 12:17 AM | 10/23/25 12:17 AM | Northwestern Ave/W Stadium Ave | Nothing Further |
Thursday, October 23, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2025PU01452 | 9/30/25 5:26 PM | 10/22/25 3:01 PM | Grant St Garage | Under Investigation |
| Theft | 2025PU01453 | 10/21/25 2:00 PM | 10/22/25 3:32 PM | 3rd & West | Under Investigation |
| Computer Trespass | 2025PU01454 | 10/19/25 11:00 AM | 10/22/25 3:45 PM | CoRec | Under Investigation |
| Operating While Intoxicated | 2025PU01455 | 10/23/25 1:45 AM | 10/23/25 2:14 AM | US 231/ SR 26 | Arrest Made |
| Drug Law Violation | 2025PU01456 | 10/23/25 3:05 AM | 10/23/25 3:09 AM | 400 Blk N Russell St | Under Investigation |
| Theft | CAD# 2025-162017 | 10/21/25 11:23 PM | 10/21/25 11:23 PM | CoRec | Nothing Further |
| Fondling | CSA | 9/1/25 Unknown Time | 10/22/25 2:00 PM | 1200 Blk 3rd St | Nothing Further |
Wednesday, October 22, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV/ Resisting Law Enforcement/ Drug Law Violation/ Criminal Mischief | 2025PU01444 | 10/21/25 6:30 AM | 10/21/25 9:12 AM | 300 Blk Centennial Mall Dr | Arrest Made |
| Burglary | 2025PU01446 | 10/21/25 6:15 PM | 10/21/25 6:59 PM | McCutcheon Hall | Under Investigation |
| Burglary | 2025PU01447 | 10/21/25 6:15 PM | 10/21/25 7:04 PM | McCutcheon Hall | Under Investigation |
| Drug Law Violation | CAD# 2025-161476 | 10/20/25 10:05 PM | 10/20/25 10:05 PM | Cary Quad Northwest | Nothing Further |
Tuesday, October 21, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Trespass | 2025PU01439 | 10/20/25 8:56 AM | 10/20/25 9:10 AM | Rawls Hall | Arrest Made |
| Theft-Bike | 2025PU01442 | 10/18/25 7:00 PM | 10/20/25 11:44 AM | Hillenbrand Hall | Under Investigation |
| Theft-Bike | 2025PU01440 | 10/18/25 6:00 PM | 10/20/25 12:58 PM | Shreve Hall | Unfounded |
| Theft-Bike | 2025PU01441 | 8/19/25 8:00 AM | 10/20/25 2:15 PM | Harrison Hall | Under Investigation |
| Burglary | CAD# 2025-160011 | 10/18/25 1:14 AM | 10/18/25 1:14 AM | Schwartz Tennis Center | Nothing Further |
| Reckless Driver | CAD# 2025-160901 | 10/19/25 9:15 PM | 10/19/25 9:15 PM | US HWY 231 N/Lindberg Rd | Nothing Further |
| Rape | CSA | 5/5/24 3:00 AM | 10/19/25 4:00 PM | On-Campus Housing | Nothing Further |
| Fondling | CSA | 10/18/2025 Unknown Time | 10/19/25 2:47 PM | Hawkins Hall | Nothing Further |
Monday, October 20, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV | 2025PU01414 | 10/16/25 6:00 PM | 10/17/25 9:32 AM | McCutcheon Hall | Under Investigation |
| Criminal Mischief | 2025PU01420 | 10/17/25 9:40 PM | 10/17/25 10:42 PM | McCutcheon Hall | Under Investigation |
| Drug Law Violation | 2025PU01421 | 10/17/25 11:15 PM | 10/17/25 11:29 PM | Wilmeth Active Learning Center | Closed |
| Driving While Suspended | 2025PU01427 | 10/19/25 12:00 AM | 10/19/25 12:21 AM | Lindberg Rd/ Northwestern Ave | Arrest Made |
| Operating While Intoxicated/ Minor Consumption | 2025PU01429 | 10/19/25 1:38 AM | 10/19/25 1:49 AM | 1500 Blk US 231 | Arrest Made |
| Minor Consumption | 2025PU01430 | 10/19/25 1:37 AM | 10/19/25 1:51 AM | 200 Blk N University St | Closed |
| Minor Consumption | 2025PU01431 | 10/19/25 1:53 AM | 10/19/25 2:12 AM | McCutcheon Hall | Pending Prosecutor Review |
| Public Intoxication | 2025PU01432 | 10/19/25 3:26 AM | 10/19/25 3:43 AM | Rawls Hall | Closed |
| Operating While Intoxicated | 2025PU01434 | 10/19/25 2:41 AM | 10/19/25 4:00 AM | Northwestern Ave/ N Grant St | Arrest Made |
| Theft-EMPV | 2025PU01436 | 10/17/25 6:00 PM | 10/18/25 11:00 PM | Harrison Hall | Under Investigation |
| Theft-Bike | 2025PU01437 | 10/19/25 10:30 AM | 10/19/25 5:35 PM | Hagel Hall | Arrest Made |
| Liquor Law Violation | 10 Disciplinary Referrals | 10/3/25 11:00 PM | 10/4/25 1:12 AM | Cary Quadrangle | Judicial Review |
| Liquor Law Violation | 9 Disciplinary Referrals | 10/4/25 11:09 PM | 10/5/25 1:03 AM | Hillenbrand Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/4/25 11:30 PM | 10/5/25 12:58 AM | Meredith Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/5/25 1:00 AM | 10/5/25 1:53 AM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/8/25 8:30 PM | 10/9/25 5:14 PM | Honors College | Judicial Review |
| Drug Law Violation | 1 Disciplinary Referral | 10/15/25 10:15 PM | 10/16/25 1:11 AM | Aspire Apts. | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/15/25 10:15 PM | 10/16/25 1:11 AM | Aspire Apts. | Judicial Review |
| Drug Law Violation | 1 Disciplinary Referral | 10/15/25 10:25 PM | 10/15/25 11:23 PM | Shreve Hall | Judicial Review |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.