West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, October 31, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01505 | 10/30/25 12:45 AM | 10/30/25 7:12 AM | Hawkins Hall | Unfounded |
| Identity Theft | 2025PU01506 | 10/28/25 12:00 AM | 10/30/25 11:33 AM | Owen Hall | Under Investigation |
| Intimidation | 2025PU01510 | 10/30/25 3:06 PM | 10/30/25 5:09 PM | Tarkington Hall | Closed |
| Battery (Simple) | 2025PU01511 | 10/30/25 5:50 PM | 10/30/25 7:39 PM | 900 Blk Mitch Daniels Blvd | Pending Prosecutor Review |
| Theft-EMPV | 2025PU01512 | 10/24/25 3:30 PM | 10/31/25 4:09 AM | Purdue Memorial Union | Under Investigation |
Thursday, October 30, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV | 2025PU01501 | 10/28/25 1:30 PM | 10/29/25 4:17 PM | Earhart Hall | Under Investigation |
| Theft | 2025PU01502 | 10/29/25 4:45 PM | 10/29/25 7:28 PM | Hawkins Hall | Unfounded |
| Minor Consumption/ False Informing | 2025PU01504 | 10/29/25 8:00 PM | 10/29/25 11:06 PM | Honors College North | Closed |
| Reckless Driver | CAD# 2025-165855 | 10/28/25 6:19 PM | 10/28/25 6:19 PM | McCormick Rd/Cherry Ln | Nothing Further |
| Assault | CSA | 10/29/25 11:30 PM | 10/30/25 12:53 AM | Harrison Hall | Nothing Further |
Wednesday, October 29, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Reckless Driver | CAD# 2025-165599 | 10/28/25 10:15 AM | 10/28/25 10:15 AM | US HWY 231 S/S Martin Jischke Dr | Nothing Further |
Tuesday, October 28, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2025PU01490 | 10/27/25 2:02 PM | 10/27/25 2:19 PM | Stewart Center | Closed |
| Criminal Mischief | 2025PU01491 | 10/24/25 4:00 PM | 10/27/25 3:11 PM | Pao Hall | Under Investigation |
| Theft-Bike | 2025PU01492 | 10/25/25 2:00 PM | 10/27/25 4:11 PM | McCutcheon Hall | Under Investigation |
| Public Intoxication | 2025PU01493 | 10/27/25 6:08 PM | 10/27/25 7:53 PM | CoRec | Closed |
| Liquor Law Violation | CAD# 2025-163586 | 10/24/25 4:05 PM | 10/24/25 4:05 PM | Mackey Arena | Nothing Further |
| Reckless Driver | CAD# 2025-164328 | 10/25/25 10:33 PM | 10/25/25 10:33 PM | 300 Blk N Martin Jischke Dr | Nothing Further |
| Reckless Driver | CAD# 2025-164730 | 10/26/25 6:42 PM | 10/26/25 6:42 PM | US HWY 231 S/S River Rd | Nothing Further |
| Drug Law Violation | CAD# 2025-164822 | 10/26/25 10:32 PM | 10/26/25 10:32 PM | Hawkins Graudate House | Nothing Further |
Monday, October 27, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01467 | 10/23/25 11:00 AM | 10/24/25 7:35 AM | Lambertus Hall | Unfounded |
| Hit & Run | 2025PU01469 | 10/24/25 7:35 AM | 10/24/25 8:35 AM | 900 Blk John R Wooden Dr | Closed |
| Theft | 2025PU01470 | 10/21/25 10:00 PM | 10/24/25 4:54 PM | CoRec | Under Investigation |
| Minor Consumption | 2025PU01472 | 10/25/25 12:03 AM | 10/25/25 12:18 AM | Wiley Hall | Closed |
| Theft-EMPV | 2025PU01473 | 10/24/25 10:00 AM | 10/25/25 1:48 AM | Hillenbrand Hall | Under Investigation |
| Minor Consumption | 2025PU01474 | 10/25/25 1:39 AM | 10/25/25 2:06 AM | Hillenbrand Hall | Closed |
| Minor Consumption/ Public Intoxication | 2025PU01475 | 10/25/25 2:55 AM | 10/25/25 3:15 AM | Krannert Center | Closed |
| Theft | 2025PU01476 | 10/25/25 12:30 AM | 10/25/25 11:52 AM | Wiley Hall | Under Investigation |
| Theft | 2025PU01477 | 10/23/25 1:40 PM | 10/25/25 12:19 PM | CoRec | Closed |
| Minor Consumption/ Public Intoxication | 2025PU01478 | 10/25/25 12:41 PM | 10/25/25 12:42 PM | Ross-Ade Stadium | Closed |
| Minor Consumption | 2025PU01480 | 10/26/25 1:01 AM | 10/26/25 1:30 AM | Meredith Hall | Closed |
| Minor Consumption | 2025PU01481 | 10/26/25 1:10 AM | 10/26/25 1:33 AM | Honors College North | Closed |
| Minor Consumption | 2025PU01482 | 10/26/25 1:29 AM | 10/26/25 1:47 AM | 1200 Blk 3rd St | Closed |
| Minor Consumption | 2025PU01483 | 10/26/25 1:29 AM | 10/26/25 1:55 AM | Meredith Hall | Pending Prosecutor Review |
| Minor Consumption | 2025PU01485 | 10/26/25 1:41 AM | 10/26/25 2:11 AM | Earhart Hall | Closed |
| Minor Consumption | 2025PU01486 | 10/26/25 1:28 AM | 10/26/25 2:32 AM | Meredith Hall | Closed |
| Theft-Bike | 2025PU01487 | 10/24/25 2:30 PM | 10/26/25 4:35 PM | Forney Hall | Under Investigation |
| Fraud | 2025PU01488 | 10/24/25 7:00 PM | 10/26/25 4:38 PM | Meredith South | Under Investigation |
| Drunk Driver | CAD# 2025-164110 | 10/25/25 2:23 PM | 10/25/25 2:23 PM | N Martin Jischke Dr/ W Stadium Dr | Nothing Further |
| Harassment | CSA | 10/23/25 10:30 PM | 10/24/25 10:00 AM | Owen Hall | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.