West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, November 7, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01571 | 11/2/25 7:30 PM | 11/6/25 12:19 PM | Windsor Halls | Under Investigation |
| Theft-Bike/ Criminal Mischief | 2025PU01573 | 11/4/25 9:30 PM | 11/6/25 4:00 PM | Aspire Apts | Under Investigation |
| Opereating While Intoxicated/ Minor Consumption | 2025PU01577 | 11/7/25 1:54 AM | 11/7/25 2:41 AM | Northwestern Ave/ Dodge St | Arrest Made |
Thursday, November 6, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01568 | 10/29/25 8:40 PM | 11/5/25 10:50 PM | CoRec | Under Investigation |
| Drug Law Violation | 2025PU01569 | 11/6/25 1:48 AM | 11/6/25 2:25 AM | 3rd St/McCormick Rd | Closed |
| Driving While Suspended | CAD# 2025-169964 | 11/4/25 3:25 PM | 11/4/25 3:25 PM | Northwestern Ave/N Grant St | Documented 2025WL02622 |
| Arson | CSA | 11/5/25 01:00 AM-12:00 PM | 11/5/25 12:00 PM | On-Campus Housing | Nothing Further |
Wednesday, November 5, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Burglary/Theft | 2025PU01561 | 11/2/25 10:08 AM | 11/4/25 11:30 AM | 1200 Blk 1st St | Pending Prosecutor Review |
| Fraud | 2025PU01562 | 11/4/25 1:05 PM | 11/4/25 1:20 PM | Wood Hall | Under Investigation |
| Theft | 2025PU01563 | 11/3/25 6:00 PM | 11/4/25 1:22 PM | Owen Hall | Under Investigation |
| Drug Law Violation | 2025PU01565 | 11/4/25 10:20 PM | 11/4/25 10:36 PM | Hawkins Graduate House | Arrest Made |
Tuesday, November 4, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike/ Criminal Mischief | 2025PU01553 | 11/2/25 10:00 AM | 11/3/25 10:00 AM | McCutcheon Hall | Under Investigation |
| Criminal Mischief | 2025PU01555 | 11/3/25 6:13 PM | 11/3/25 6:24 PM | Physical Facilities | Under Investigation |
| Theft-EMPV | 2025PU01556 | 10/14/25 11:19 PM | 11/3/25 6:48 PM | Cary Quadrangle | Under Investigation |
| Drug Law Violation | 2025PU01558 | 11/3/25 11:32 PM | 11/3/25 11:59 PM | Owen Hall | Nothing Further |
Monday, November 3, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Rape/Domestic Violence | 2025PU01513 | Unknown time between Fall 2024 and Fall 2025 | 10/31/25 10:48 AM | On Campus Housing | Nothing Further |
| Fraud | 2025PU01514 | 10/31/25 10:01 AM | 10/31/25 11:13 AM | 1st St Towers | Under Investigation |
| Theft-EMPV | 2025PU01515 | 10/30/25 6:00 PM | 10/31/25 12:10 PM | Stone Hall | Under Investigation |
| Hit & Run | 2025PU01517 | 10/31/25 2:30 PM | 10/31/25 3:19 PM | University St Garage | Arrest Made |
| Theft-EMPV | 2025PU01518 | 10/30/25 11:00 PM | 10/31/25 3:56 PM | McCutcheon Garage | Under Investigation |
| Intimidation | 2025PU01519 | 10/31/25 4:48 PM | 10/31/25 5:14 PM | Tarkington Hall | Under Investigation |
| Criminal Mischief/ Theft | 2025PU01520 | 10/31/25 9:20 AM | 10/31/25 7:52 PM | Harrison Hall | Under Investigation |
| Residential Entry/ Criminal Mischief | 2025PU01521 | 10/31/25 8:20 PM | 10/31/25 9:30 PM | 210 N Russell St | Under Investigation |
| Minor Consumption | 2025PU01522 | 10/31/25 11:00 AM | 10/31/25 10:10 PM | Tarkington Hall | Closed |
| Minor Consumption | 2025PU01523 | 10/31/25 10:12 PM | 10/31/25 10:33 PM | Owen Hall | Closed |
| Drug Law Violation/ Minor Consumption | 2025PU01525 | 10/31/25 10:57 PM | 10/31/25 11:20 PM | Slayter Hill | Closed |
| Minor Consumption | 2025PU01526 | 10/31/25 11:14 PM | 10/31/25 11:35 PM | Meredith South | Closed |
| Minor Consumption | 2025PU01527 | 10/31/25 11:20 PM | 10/31/25 11:40 PM | Meredith South | Closed |
| Minor Consumption | 2025PU01528 | 10/31/25 11:52 PM | 11/1/25 12:17 AM | Tarkington Hall | Closed |
| Minor Consumption | 2025PU01529 | 11/1/25 12:08 AM | 11/1/25 12:24 AM | Honors College South | Closed |
| Minor Consumption | 2025PU01530 | 11/1/25 12:25 AM | 11/1/25 12:36 AM | Chi Omega | Closed |
| Minor Consumption | 2025PU01531 | 11/1/25 12:30 AM | 11/1/25 12:57 AM | Wiley Hall | Closed |
| Minor Consumption | 2025PU01532 | 11/1/25 12:30 AM | 11/1/25 12:57 AM | Wiley Hall | Pending Prosecutor Review |
| Minor Consumption | 2025PU01533 | 11/1/25 1:05 AM | 11/1/25 1:34 AM | Owen Hall | Closed |
| Minor Consumption | 2025PU01534 | 11/1/25 12:43 AM | 11/1/25 1:36 AM | Shreve Hall | Closed |
| Minor Consumption | 2025PU01535 | 11/1/25 1:44 AM | 11/1/25 2:03 AM | Meredith Hall | Closed |
| Minor Consumption | 2025PU01536 | 11/1/25 1:58 AM | 11/1/25 2:20 AM | Hillenbrand Hall | Closed |
| Minor Consumption | 2025PU01537 | 11/1/25 3:02 AM | 11/1/25 3:19 AM | Meredith South | Closed |
| Criminal Mischief | 2025PU01538 | 11/1/25 12:45 AM | 11/1/25 7:16 AM | Stewart Center | Under Investigation |
| Theft | 2025PU01539 | 10/31/25 7:00 PM | 11/1/25 10:16 AM | Kampen-Cosler Golf Course | Suspended |
| Driving While Suspended | 2025PU01541 | 11/1/25 9:32 PM | 11/1/25 10:03 PM | Airport Rd/ US 231 | Arrest Made |
| Public Intoxication/ Minor Consumption | 2025PU01542 | 11/1/25 11:58 PM | 11/2/25 12:12 AM | Waldron St/ 4th St | Closed |
| Minor Consumption | 2025PU01543 | 11/2/25 12:48 AM | 11/2/25 1:03 AM | Harrison Hall | Closed |
| Minor Consumption | 2025PU01544 | 11/2/25 12:47 AM | 11/2/25 1:10 AM | Tarkington Hall | Closed |
| Operating While Intoxicated | 2025PU01545 | 11/2/25 1:07 AM | 11/2/25 1:29 AM | S River Rd/ S Russell St | Arrest Made |
| Minor Consumption | 2025PU01546 | 11/2/25 1:29 AM | 11/2/25 1:52 AM | Acacia House | Closed |
| Minor Consumption | 2025PU01547 | 11/2/25 1:28 AM | 11/2/25 1:58 AM | Meredith Hall | Pending Prosecutor Review |
| Minor Consumption | 2025PU01548 | 11/2/25 1:37 AM | 11/2/25 1:55 AM | Alpha Sigma Phi | Closed |
| Minor Consumption | 2025PU01549 | 11/2/25 1:45 AM | 11/2/25 2:08 AM | Hawkins Hall | Pending Prosecutor Review |
| Theft | 2025PU01550 | 11/1/25 7:00 PM | 11/2/25 9:32 AM | Kampen-Cosler Golf Course | Suspended |
| Fraud | 2025PU01551 | 10/31/25 4:30 PM | 11/2/25 2:47 PM | Earhart Hall | Under Investigation |
| Reckless Driver | CAD# 2025-167193 | 10/30/25 11:28 PM | 10/30/25 11:28 PM | N Martin Jischke Dr/Mitch Daniels Blvd | Nothing Further |
| Operating Without Ever Receiving a License | CAD# 2025-167814 | 10/31/25 8:51 PM | 10/31/25 8:51 PM | Ahlers Dr/US HWY 231 S | Documented 2025TC03239 |
| Reckless Driver | CAD# 2025-168502 | 11/1/25 10:33 PM | 11/1/25 10:33 PM | S River Rd/US HWY 231 S | Documented 2025TC03251 |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.