West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, November 14, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Operating While Intoxicated/ Public Intoxication/ Hit & Run | 2025PU01629 | 11/13/25 1:13 PM | 11/13/25 2:32 PM | Purdue Airport | Arrest Made |
| Operating While Intoxicated | 2025PU01631 | 11/14/25 12:52 AM | 11/14/25 1:42 AM | 600 N Russell St | Arrest Made |
| Minor Consumption | 2025PU01633 | 11/14/25 3:39 AM | 11/14/25 3:56 AM | Tarkington Hall | Pending Prosevutor Review |
Thursday, November 13, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01625 | 11/6/25 7:30 PM | 11/12/25 1:54 PM | 1st St Towers | Pending Prosecutor Review |
| Theft | 2025PU01626 | 11/4/25 5:59 PM | 11/12/25 5:00 PM | Bechtel Center | Unfounded |
Wednesday, November 12, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01609 | 11/11/25 9:35 AM | 11/11/25 9:45 AM | Meredith South | Under Investigation |
| Drug Law Violation | 2025PU01610 | 11/11/25 10:23 AM | 11/11/25 11:16 AM | Wilmeth Active Learning Center | Under Investigation |
| Theft | 2025PU01616 | 11/5/25 3:47 PM | 11/11/25 2:59 PM | Cary Quadrangle | Under Investigation |
| Theft-Bike | 2025PU01620 | 11/11/25 5:44 PM | 11/11/25 6:06 PM | Shreve Hall | Under Investigation |
| Theft | 2025PU01621 | 10/23/25 6:00 PM | 11/11/25 6:25 PM | Harrison Hall | Under Investigation |
| Drug Law Violation/ Resisting Law Enforcement | 2025PU01622 | 11/11/25 10:50 PM | 11/11/25 11:07 PM | McCutcheon Parking Garage | Arrest Made |
| Fraud | 2025PU01623 | 11/11/25 10:58 PM | 11/11/25 11:15 PM | Tarkington Hall | Under Investigation |
| Drug Law Violation | CAD# 2025-172038 | 11/7/25 11:06 PM | 11/7/25 11:06 PM | Northwestern Ave/ Lindberg Rd | Documented in 2025WL02645 |
| Drug Law Violation | CAD# 2025-173620 | 11/10/25 8:28 PM | 11/10/25 8:28 PM | Owen Hall | Nothing Further |
| Harassment | CSA | 11/10/25 10:00 PM | 11/10/25 10:00 PM | Owen Hall | Nothing Further |
Tuesday, November 11, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Blackmail | 2025PU01608 | 11/10/25 11:55 PM | 11/11/25 1:27 AM | Earhart Hall | Under Investigation |
| Drug Law Violation | CAD# 2025-172048 | 11/7/25 11:29 PM | 11/7/25 11:29 PM | Hawkins Hall | Nothing Further |
Monday, November 10, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01579 | 10/16/25 12:25 PM | 11/7/25 12:45 PM | Frieda Parker Hall | Under Investigation |
| Theft | 2025PU01580 | 11/6/25 12:45 PM | 11/7/25 12:45 PM | Frieda Parker Hall | Under Investigation |
| Drug Law Violation | 2025PU01581 | 11/4/25 2:02 PM | 11/7/25 2:22 PM | Aspire Apts | Pending Prosecutor Review |
| Theft | 2025PU01582 | 10/29/25 6:00 PM | 11/7/25 2:35 PM | Hall of Data Science and AI | Under Investigation |
| Theft-EMPV | 2025PU01584 | 11/6/25 12:00 PM | 11/7/25 5:43 PM | Lilly Hall | Under Investigation |
| Blackmail | 2025PU01585 | 11/7/25 7:30 PM | 11/7/25 8:37 PM | Sigma Phi Epsilon | Under Investigation |
| Theft | 2025PU01586 | 11/7/25 8:26 PM | 11/7/25 8:54 PM | Tarkington Hall | Under Investigation |
| Minor Consumption | 2025PU01587 | 11/7/25 11:50 PM | 11/8/25 12:03 AM | 1200 Blk 3rd St | Pending Prosecutor Review |
| Minor Consumption | 2025PU01588 | 11/8/25 1:31 AM | 11/8/25 1:45 AM | 1300 Blk Beering Dr | Pending Prosecutor Review |
| Battery | 2025PU01592 | 11/8/25 1:52 PM | 11/8/25 2:09 PM | Ross Ade Stadium | Closed |
| Theft | 2025PU01593 | 11/8/25 3:15 PM | 11/8/25 3:42 PM | Shreve Hall | Unfounded |
| Driving While Intoxicated | 2025PU01596 | 11/9/25 1:44 AM | 11/9/25 2:13 AM | Northwestern Ave/Lindberg Rd | Arrest Made |
| Drug Law Violation | 2025PU01597 | 11/9/25 1:37 AM | 11/9/25 2:50 AM | Waldron Square | Nothing Further |
| Minor Consumption | 2025PU01598 | 11/9/25 3:50 AM | 11/9/25 4:17 AM | Honors College North | Closed |
| Battery | 2025PU01599 | 11/9/25 9:30 AM | 11/9/25 12:21 PM | Hawkins Hall | Closed |
| Theft | 2025PU01601 | 10/31/25 12:30 PM | 11/9/25 6:54 PM | Wilmeth Active Learning Center | Under Investigation |
| Drug Law Violation | 2025PU01602 | 11/9/25 10:02 AM | 11/9/25 8:12 PM | Elliott Hall of Music | Under Investigation |
| False Informing | 2025PU01604 | 11/9/25 9:38 PM | 11/9/25 9:51 PM | Krach Center | Under Investigation |
| Residential Entry | 2025PU01605 | 11/9/25 11:59 PM | 11/10/25 1:16 AM | Tarkington Hall | Pending Prosecutor Review |
| Burglary | 2025PU01606 | 10/9/25 11:59 PM | 11/10/25 1:16 AM | Tarkington Hall | Under Investigation |
| Theft/ Drug Law Violation | CSA | 11/9/25 8:00 PM | 11/10/25 1:40 AM | Tarkington Hall | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.