West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, November 21, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Battery | 2025PU01612 | 11/11/25 11:15 AM | 11/11/25 12:17 PM | Armstrong Hall | Closed |
| Criminal Mischief | 2025PU01689 | 11/20/25 10:20 AM | 11/20/25 2:48 PM | Airport | Under Investigation |
| Theft-EMPV | 2025PU01691 | 11/20/25 2:00 AM | 11/20/25 3:55 PM | Hawkins Hall | Under Investigation |
| Theft | 2025PU01692 | 11/14/25 3:30 PM | 11/20/25 7:14 PM | University Hall | Under Investigation |
| Drug Law Violation | 2025PU01696 | 11/21/25 12:10 AM | 11/21/25 1:09 AM | US 231/ Airport Rd | Closed |
| Minor Consumption | 2025PU01697 | 11/21/25 4:37 AM | 11/21/25 5:03 AM | Earhart Hall | Closed |
| Minor Consumption | 2025PU01698 | 11/21/25 5:05 AM | 11/21/25 5:32 AM | Shreve Hall | Under Investigation |
| Operating While Intoxicated | CAD# 2025-178845 | 11/19/25 9:45 PM | 11/19/25 9:45 PM | S River Rd/Ahlers Dr | Documented 2025WL02759 |
| Driving While Suspended | CAD# 2025-179048 | 11/20/25 8:46 AM | 11/20/25 8:46 AM | W State St/N Grant St | Documented 2025WL02762 |
Thursday, November 20, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Battery | 2025PU01679 | 11/18/25 8:00 AM | 11/19/25 9:30 AM | Shreve Hall | Pending Prosecutor Review |
| Hit & Run | 2025PU01680 | 11/19/25 12:15 PM | 11/19/25 3:27 PM | 1200 Blk W Stadium Ave | Under Investigation |
| Intimidation | 2025PU01681 | 11/19/25 3:00 PM | 11/19/25 5:23 PM | Center for Healthy Living | Under Investigation |
| Theft-EMPV | 2025PU01684 | 11/17/25 11:59 PM | 11/19/25 7:38 PM | Aspire Apts | Under Investigation |
| Theft | CAD# 2025-177848 | 11/18/25 9:20 AM | 11/18/25 9:20 AM | Rawls Hall | Nothing Further |
| Hit & Run | CAD# 2025-177944 | 11/18/25 12:05 PM | 11/18/25 12:05 PM | Cherry Ln/Northwestern Ave | Nothing Further |
| Sexual Assault | CSA | 11/19/25 Unknown Time | 11/19/25 1:00 PM | Unknown Campus Location | Nothing Further |
| Rape | CSA | 11/19/25 2:00 AM | 11/20/25 12:56 AM | 1400 Blk 3rd St | Nothing Further |
Wednesday, November 19, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft | 2025PU01670 | 11/13/25 4:00 PM | 11/18/25 11:54 AM | CoRec | Under Investigation |
| Rape | 2025PU01671 | 11/16/25 1:00 AM | 11/18/25 12:54 PM | 500 Blk N University St | Under Investigation |
| Theft | 2025PU01674 | 11/17/25 10:30 AM | 11/18/25 7:35 PM | Beering Hall | Under Investigation |
| False Informing | 2025PU01676 | 11/18/25 10:41 PM | 11/18/25 11:00 PM | Aspire Apts | Under Investigation |
| Liquor Law Violation | 6 Disciplinary Referrals | 10/17/25 10:15 PM | 10/17/25 11:11 PM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 10/24/25 9:00 PM | 10/24/25 11:55 PM | 3rd and West | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 10/26/25 12:15 AM | 10/26/25 1:30 AM | Tarkington Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/26/25 12:40 AM | 10/26/25 2:55 AM | Meredith Hall | Judicial Review |
| Liquor Law Violation | 11 Disciplinary Referrals | 10/26/25 1:15 AM | 10/26/25 2:47 AM | Honors College | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/26/25 10:30 AM | 10/26/25 12:29 PM | Meredith South | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 10/29/25 9:00 AM | 10/31/25 10:16 AM | Provenance Apts. | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/29/25 10:00 AM | 10/29/25 3:07 PM | Blackbird Farms | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/30/25 9:00 AM | 10/30/25 12:02 PM | Fuse Apts. | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 10/31/25 12:00 AM | 10/31/25 1:09 AM | Owen Hall | Judicial Review |
| Liquor Law Violation | 4 Disciplinary Referrals | 10/31/25 12:30 AM | 10/31/25 1:43 AM | Owen Hall | Judicial Review |
| Liquor Law Violation | 4 Disciplinary Referrals | 10/31/25 1:15 AM | 10/31/25 2:11 PM | Provenance Apts. | Judicial Review |
| Liquor Law Violation | 5 Disciplinary Referrals | 10/31/25 10:10 PM | 10/31/25 11:16 PM | Owen Hall | Judicial Review |
Tuesday, November 18, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Harassment | 2025PU01666 | 10/29/25 1:32 PM | 11/17/25 2:28 PM | Biochemistry Building | Under Investigation |
| Theft | 2025PU01667 | 11/16/25 8:45 PM | 11/17/25 7:56 PM | Winifred Parker Hall | Pending Prosecutor Review |
| Minor Consumption | 2025PU01668 | 11/18/25 12:41 AM | 11/18/25 1:08 AM | Pi Kappa Alpha | Pending Prosecutor Review |
| Harassment/ Trespass | 2025PU01669 | 11/17/25 10:55 PM | 11/18/25 4:41 AM | Aspire Apts | Under Investigation |
| Drug Law Violation | CAD# 2025-176137 | 11/15/25 12:51 AM | 11/15/25 12:51 AM | Tarkington Hall | Nothing Further |
| Reckless Driver | CAD# 2025-176554 | 11/15/25 7:22 PM | 11/15/25 7:22 PM | US HWY 231 S/Airport Rd | Nothing Further |
| Rape | CSA | 11/15/25 Unknown Time | 11/17/25 Unknown Time | 500 Blk N University St | Documented in 2025PU01671 |
Monday, November 17, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-EMPV | 2025PU01634 | 11/11/25 7:17 PM | 11/14/25 6:45 AM | Ford Dining Court | Under Investigation |
| Harassment | 2025PU01636 | 11/10/25 9:32 PM | 11/14/25 2:40 PM | Owen Hall | Under Investigation |
| Fraud | 2025PU01637 | 11/14/25 2:00 PM | 11/14/25 3:35 PM | Chi Omega | Under Investigation |
| Minor Consumption | 2025PU01639 | 11/14/25 7:43 PM | 11/14/25 8:04 PM | Zeta Tau Alpha | Pending Prosecutor Review |
| Theft-Bike | 2025PU01640 | 11/14/25 5:00 PM | 11/14/25 8:17 PM | Physics Building | Under Investigation |
| Public Intoxication/ Minor Consumption | 2025PU01641 | 11/14/25 11:57 PM | 11/15/25 12:08 AM | 1100 Blk 3rd St | Pending Prosecutor Review |
| Minor Consumption | 2025PU01642 | 11/14/25 11:26 PM | 11/15/25 12:10 AM | McCutcheon Parking Garage | Closed |
| Operating Never Receiving License | 2025PU01643 | 11/15/25 12:19 AM | 11/15/25 12:55 AM | Mitch Daniels Blvd/ US 231 | Arrest Made |
| Minor Consumption | 2025PU01644 | 11/15/25 1:04 AM | 11/15/25 1:24 AM | Hillenbrand Hall | Pending Prosecutor Review |
| Minor Consumption | 2025PU01645 | 11/15/25 1:25 AM | 11/15/25 1:51 AM | Meredith South | Pending Prosecutor Review |
| Minor Consumption | 2025PU01646 | 11/15/25 1:48 AM | 11/15/25 2:01 AM | Honors College North | Pending Prosecutor Review |
| Theft | 2025PU01649 | 11/12/25 3:00 PM | 11/15/25 4:16 PM | Wilmeth Active Learning Center | Under Investigation |
| Minor Consumption | 2025PU01650 | 11/15/25 3:34 PM | 11/15/25 4:18 PM | Owen Hall | Closed |
| Driving While Suspended | 2025PU01651 | 11/15/25 7:04 PM | 11/15/25 7:42 PM | 1800 Blk W State St | Arrest Made |
| Minor Consumption | 2025PU01653 | 11/16/25 12:18 AM | 11/16/25 12:32 AM | Earhart Hall | Closed |
| Minor Consumption/ Drug Law Violation | 2025PU01654 | 11/16/25 12:35 AM | 11/16/25 1:15 AM | Northwestern Ave/ N Grant St | Arrest Made |
| Minor Consumption | 2025PU01655 | 11/16/25 1:09 AM | 11/16/25 1:41 AM | Tarkington Hall | Arrest Made |
| Operating While Intoxicated | 2025PU01657 | 11/16/25 3:54 AM | 11/16/25 4:25 AM | Nimitz Dr/ S Martin Jischke Dr | Arrest Made |
| Theft-EMPV | 2025PU01658 | 11/16/25 3:45 AM | 11/16/25 6:11 AM | Dudley Hall | Under Investigation |
| Criminal Mischief | 2025PU01660 | 11/16/25 12:32 PM | 11/16/25 2:14 PM | Grant St Garage | Under Investigation |
| Trespass | 2025PU01661 | 11/16/25 4:32 PM | 11/16/25 5:01 PM | Marriott Hall | Arrest Made |
| Fraud | 2025PU01662 | 11/15/25 12:38 PM | 11/16/25 6:25 PM | 318 N Russell St | Under Investigation |
| Drug Law Violation | 2025PU01663 | 11/16/25 7:05 PM | 11/16/25 7:34 PM | Owen Hall | Nothing Further |
| Drug Law Violation | 2025PU01664 | 11/16/25 11:20 PM | 11/17/25 12:03 AM | US 231/ Airport Rd | Arrest Made |
| Theft-EMPV | 2025PU01665 | 11/13/25 5:00 PM | 11/17/25 12:03 AM | Honors College North | Arrest Made |
| Theft | CAD# 2025-175078 | 11/13/25 11:07 AM | 11/13/25 11:07 AM | Meredith South | Nothing Further |
| Stalking | CAD# 2025-175134 | 11/13/25 12:44 PM | 11/13/25 12:44 PM | 200 Blk S Martin Jischke Dr | Nothing Further |
| Soliciting/Panhandling | CAD# 2025-175239 | 11/13/25 3:28 PM | 11/13/25 3:28 PM | Purdue Student Hospital | Nothing Further |
| Theft-Bike | CAD# 2025-175258 | 11/13/25 4:17 PM | 11/13/25 4:17 PM | Benchmark II | Nothing Further |
| Drug Law Violation | CAD# 2025-175352 | 11/13/25 7:26 PM | 11/13/25 7:26 PM | Owen Hall | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.