West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, November 28, 2025
Thanksgiving Break.
Thursday, November 27, 2025
Thanksgiving Day.Wednesday, November 26, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Driving While Suspended | 2025PU01721 | 11/25/25 1:43 PM | 11/25/25 2:01 PM | Sheetz St/ Mitch Daniels Blvd | Arrest Made |
| Theft-EMPV | 2025PU01723 | 11/25/25 12:00 PM | 11/26/25 4:35 AM | Purdue Menorial Union | Arrest Made |
| Reckless Driver | CAD# 2025-181850 | 11/25/25 7:27 AM | 11/25/25 7:27 AM | US HWY 231 S/S River Rd | Nothing Further |
| Liquor Law Violation | 3 Disciplinary Referrals | 11/1/25 2:15 AM | 11/1/25 3:15 AM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 7 Disciplinary Referrals | 11/1/25 3:30 AM | 11/1/25 5:04 AM | Wiley Hall | Judicial Review |
| Liquor Law Violation | 9 Disciplinary Referrals | 11/1/25 10:40 PM | 11/1/25 11:22 PM | Owen Hall | Judicial Review |
| Drug Law Violation | 4 Disciplinary Referrals | 11/3/25 11:30 PM | 11/4/25 12:26 AM | Owen Hall | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 11/7/25 11:45 PM | 11/9/25 1:32 AM | Owen Hall | Judicial Review |
| Liquor Law Violation | 1 Disciplinary Referral | 11/8/25 6:30 PM | 11/8/25 8:12 PM | Hillenbrand Hall | Judicial Review |
| Liquor Law Violation | 3 Disciplinary Referrals | 11/14/25 9:00 AM | 11/14/25 2:45 PM | Hilltop Apts. | Judicial Review |
| Liquor Law Violation | 8 Disciplinary Referrals | 11/15/25 12:15 AM | 11/15/25 1:39 AM | 3rd and West | Judicial Review |
| Liquor Law Violation | 2 Disciplinary Referrals | 11/15/25 3:00 PM | 11/15/25 5:20 PM | Owen Hall | Judicial Review |
Tuesday, November 25, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Interfering in Reporting a Crime/ Drug Law Violation | 2025PU01719 | 11/25/25 12:30 AM | 11/25/25 1:44 AM | Windsor Hall | Arrest Made |
| Harassment | 2025PU01720 | 11/25/25 2:25 AM | 11/25/25 3:05 AM | Pao Hall | Under Investigation |
| Drug Law Violation | CAD# 2025-180101 | 11/21/25 9:19 PM | 11/21/25 9:19 PM | 1st St Towers | Nothing Further |
| Reckless Driver | CAD# 2025-180936 | 11/23/25 5:27 PM | 11/23/25 5:27 PM | S River Rd/US HWY 231 S | Nothing Further |
Monday, November 24, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Possess Fake ID | 2025PU01699 | 11/20/25 10:00 PM | 11/21/25 8:19 AM | 3rd & West | Under Investigation |
| Theft | 2025PU01700 | 10/4/25 4:14 PM | 11/21/25 5:28 PM | First St Towers | Under Investigation |
| Minor Consumption | 2025PU01702 | 11/21/25 10:18 PM | 11/21/25 10:52 PM | Owen Hall | Pending Prosecutor Review |
| Drug Law Violation | 2025PU01703 | 11/22/25 1:07 AM | 11/22/25 1:29 AM | Honors College North | Under Investigation |
| Minor Consumption | 2025PU01704 | 11/22/25 1:31 AM | 11/22/25 1:47 AM | Sheetz St/ Mitch Daniels Blvd | Pending Prosecutor Review |
| Minor Consumption | 2025PU01705 | 11/22/25 1:54 AM | 11/22/25 2:18 AM | Frieda Parker Hall | Pending Prosecutor Review |
| Minor Consumption | 2025PU01706 | 11/22/25 1:50 AM | 11/22/25 2:22 AM | McCutcheon Hall | Closed |
| Hit & Run | 2025PU01708 | 11/21/25 1:34 PM | 11/22/25 1:24 PM | University St Garage | Pending Prosecutor Review |
| Criminal Mischief | 2025PU01709 | 11/22/25 2:00 AM | 11/22/25 3:16 PM | Alpha Chi Rho | Under Investigation |
| Theft-Bike | 2025PU01710 | 9/12/25 5:00 PM | 11/22/25 5:14 PM | Hilltop Apts | Under Investigation |
| Minor Consumption | 2025PU01713 | 11/23/25 1:09 AM | 11/23/25 1:42 AM | Meredith Hall | Pending Prosecutor Review |
| Drug Law Violation | 2025PU01714 | 11/23/25 3:04 AM | 11/23/25 3:27 AM | Owen Hall | Nothing Further |
| Drug Law Violation | 2025PU01715 | 11/23/25 10:40 AM | 11/23/25 11:06 AM | McCormick Rd/ Mitch Daniels Blvd | Arrest Made |
| Drunk Driver | CAD# 2025-179488 | 11/20/25 11:59 PM | 11/20/25 11:59 PM | Mitch Daniels Blvd/N Russell St | Nothing Further |
| Reckless Driver | CAD# 2025-179670 | 11/21/25 9:47 AM | 11/21/25 9:47 AM | N Martin Jischke Dr/Mitch Daniels Blvd | Nothing Further |
| Hit & Run | CAD# 2025-179831 | 11/21/25 1:34 PM | 11/21/25 1:34 PM | University St Parking Garage | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.