West Lafayette Campus Daily Crime Log
In accordance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Purdue University Police Department (PUPD) maintains a daily crime log.
The daily crime log documents all crimes reported to the department, the dates the crimes were reported and whether the crimes occurred on campus, another Clery Act reportable geographic area or within the patrol jurisdiction.
PUPD will make the crime log available for public inspection during normal business hours. Daily crime logs older than 60 days will be available within two business days of a request for public inspection. The most recent log entries are posted below.
Understanding how the information in the log is collected and compiled is important to developing an accurate picture of campus crime.
Not all of these crimes have been reported to the Purdue University Police Department for the purpose of police services. Rather, many of these crimes have been reported to University employees, who have identified by the Vice President for Ethics and Compliance (VPEC) as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to the university police department so the campus community may be notified of potential ongoing public safety issues and accurate statistics maintained. Many of these crime victims do not want immediate police intervention and may elect not to pursue a criminal investigation.
Daily Crime Log
Friday, December 19, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Criminal Mischief | 2025PU01827 | 12/18/25 2:30 AM | 12/18/25 2:48 PM | Hawkins Graduate House | Under Investigation |
| Hit & Run | 2025PU01828 | 12/18/25 8:40 PM | 12/19/25 1:29 AM | CoRec | Under Investigation |
| Minor Consumption | 2025PU01829 | 12/19/25 2:02 AM | 12/19/25 2:37 AM | Hilltop | Nothing Further |
Thursday, December 18, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Theft-Bike | 2025PU01816 | 12/13/25 9:30 AM | 12/17/25 4:02 PM | Lambertus Hall | Under Investigation |
| Theft | 2025PU01817 | 12/16/25 12:48 PM | 12/17/25 4:37 PM | Shreve Hall | Under Investigation |
| Theft | 2025PU01818 | 12/17/25 7:32 PM | 12/17/25 7:51 PM | Hawkins Hall | Under Investigation |
| Theft | 2025PU01818 | 12/10/25 11:30 AM | 12/17/25 7:51 PM | Hawkins Hall | Under Investigation |
| Hazing | CSA | 12/6/2025 Unknown Time | 12/8/25 4:00 PM | Acacia Fraternity | Nothing Further |
Wednesday, December 17, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Fraud | 2025PU01812 | 12/16/25 4:04 PM | 12/16/25 4:41 PM | Niswonger Building | Under Investigation |
| Theft-Bike | 2025PU01814 | 12/13/25 5:00 PM | 12/16/25 7:28 PM | Wiley Hall | Suspended |
| Burglary | 2025PU01815 | 12/15/25 12:00 PM | 12/16/25 9:28 PM | Meredith South | Suspended |
| Drug Law Violation | CAD# 2025-193447 | 12/15/25 11:24 PM | 12/15/25 11:24 PM | Wiley Hall | Nothing Further |
| Theft | CSA | 12/16/25 1:00 PM | 12/16/25 7:00 PM | Shreve Hall | Nothing Further |
Tuesday, December 16, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Blackmail | 2025PU01785 | 12/10/25 1:00 PM | 12/11/25 7:02 AM | Owen Hall | Under Investigation |
Monday, December 15, 2025
| Nature | Case Number | Date/Time Occurred | Date/Time Reported | General Location | Disposition |
|---|---|---|---|---|---|
| Hit & Run | 2025PU01790 | 12/8/25 1:20 PM | 12/12/25 9:41 AM | Stewart Center | Arrest Made |
| Theft-EMPV | 2025PU01792 | 10/29/25 5:45 PM | 12/12/25 3:29 PM | Lilly Hall | Under Investigation |
| Harassment | 2025PU01793 | 12/12/25 1:37 PM | 12/12/25 4:03 PM | Alpha Kappa Lambda | Under Investigation |
| Minor Consumption | 2025PU01797 | 12/12/25 11:50 PM | 12/13/25 12:13 AM | Tarkington Hall | Pending Prosecutor Review |
| Public Intoxication/ Minor Consumption | 2025PU01798 | 12/13/25 12:09 AM | 12/13/25 12:29 AM | Wilmeth Active Learning Center | Pending Prosecutor Review |
| Minor Consumption | 2025PU01800 | 12/13/25 12:37 AM | 12/13/25 12:57 AM | Glenwood Cooperative | Pending Prosecutor Review |
| Minor Consumption | 2025PU01802 | 12/13/25 4:47 AM | 12/13/25 5:15 AM | Hillenbrand Hall | Pending Prosecutor Review |
| Theft-Bike | 2025PU01804 | 12/12/25 10:50 PM | 12/13/25 11:45 AM | Owen Hall | Under Investigation |
| Minor Consumption | 2025PU01806 | 12/13/25 11:13 PM | 12/13/25 11:34 PM | Shreve Hall | Closed |
| Harassment | 2025PU01808 | 12/13/25 10:00 PM | 12/14/25 8:25 AM | Purdue Memorial Union Hotel | Under Investigation |
| Drug Law Violation | CAD# 2025-191272 | 12/12/25 12:14 AM | 12/12/25 12:14 AM | Owen Hall | Nothing Further |
| Theft | CAD# 2025-191573 | 12/12/25 12:40 PM | 12/12/25 12:40 PM | PMU | Nothing Further |
*EMPV=Electronic Motorized Personal Vehicle (Elec. Scooter/Elec. Skateboard/Segway/Etc.)
An archived daily crime log is available.