Steering Committee
The Steering Committee proposes the agenda for every session of the Senate. It ensures distribution of the agenda to each member of the Senate at least five days before each regularly scheduled meeting. The Steering Committee, with the assistance of the Secretary of Faculties, provides for distribution along with the agenda, a report of items being brought to the University Senate by the Steering committees, along with the action taken on each item, by vote. The Steering Committee may schedule an annual report of each of the Senate committees to the Senate. The Steering Committee requests a report from all Senate committees (and through them, their respective Faculty committees) to inform the Senate of their activities, studies, and recommendations, at fixed intervals that the Steering Committee will establish. The Steering Committee may receive communications from any faculty member or group of members who wish to present any proposal before any meeting of the Senate.
| Name | Title/Unit | BLDG | Phone | Term End |
|---|---|---|---|---|
| Ximena Bernal | Professor Biological Sciences | LILY | 40127 | 2027 |
| David Blon | Clinical Assistant Professor Bands | HAGL | 2027 | |
| Lisa Bosman | Steering Committee Chair - Technology, Leadership, and Innovation | YONG | 2027 | |
| Joe Camp | Secretary of Faculties | HOVD | N/A | |
| Mung Chiang | Purdue University President | HOVD | 49707 | N/A |
| Amanda Darbyshire | Comparative Pathobiology | LYNN |
2028 |
|
| Jim Dworkin | Management | KRAN | 44495 | 2026 |
| Katie M. Jarriel | Honors College | HCRS | 2028 | |
| David Liu | Associate Professor Computer Science | ET | 2026 | |
| Stephen Martin | Economics | KRAN | 44402 | 2026 |
| Julio Ramirez | University Senate Vice Chair, Civil Engineering | BOWN | 2027 | |
| Torbert Rocheford | Agronomy | LILY | 2027 | |
| Mark D. Zimpfer | University Senate Chair, Construction Management Technology | KNOY | 2026 |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)