Student Affairs Committee
The Student Affairs Committee is concerned with matters related to the general social, cultural, and practical welfare of all students of the University. Specific non-classroom matters of concern to this committee include, but are not be limited to, University Placement Service, intercollegiate athletics, counseling, scholarships, loans, conduct and discipline, health, living conditions, student political activities and organizations, Student Senate actions and recommendations, extracurricular activities, provision of equal rights and opportunities, and any other matters that would enhance students’ university environment for learning and living.
Name | Title/Unit | BLDG | Phone | Term End |
---|---|---|---|---|
*Heather Beasley | Director, Operations - Student Life | SCHL | 41243 | 2025 |
Ulrike Dydak | Department of Health Sciences | CIVL | 40550 | 2026 |
Abigail S. Engelberth | SAF Chair, Agricultural and Biological Engineering | POTR | 41009 | 2026 |
*Melissa Franks | Director of Graduate Studies | YONG | 42942 | 2025 |
Praga Giri | PGSG Representative, Life Chair, PPI | 2025 | ||
Yara Hijaz | PSG Rep - Science | 2025 | ||
Hyunyoung (Young) Jeong | Industrial and Physical Pharmacy | RHPH | 2025 | |
Sidharth Kotecha | PSG Rep - Polytechnic | 2025 | ||
*Beth McCuskey | Vice Provost for Student Life, Student Life | SCHL | 60341 | 2025 |
Loring (Larry) Nies | Civel Engineering | CIVIL | 48327 | 2026 |
Tae Hong Park | Chair of Music, and Associate Professor of Music | PAO | 2027 | |
Sadie Poirier | PSG Rep - Science | 2025 | ||
Lynlee Rice | PSG Rep - Honors | 2025 | ||
Dennis Savaiano | Nutrition Science | STON | 48791 | 2025 |
Michael G. Smith | History | UNIV | 44132 | 2025 |
Dengfeng Sun | Aeronautics and Astronautics | ARMS | 45718 | 2025 |
Mauricio Tovar | PSG Rep - Daniels Sch Bus | 2025 | ||
Sasha (Oleksandr) Tsymbaliuk | Mathematics | MATH | 2027 | |
Rua Williams | Computer Graphics Technology | KNOY | 2027 |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)