Student Affairs Committee
The Student Affairs Committee is concerned with matters related to the general social, cultural, and practical welfare of all students of the University. Specific non-classroom matters of concern to this committee include, but are not be limited to, University Placement Service, intercollegiate athletics, counseling, scholarships, loans, conduct and discipline, health, living conditions, student political activities and organizations, Student Senate actions and recommendations, extracurricular activities, provision of equal rights and opportunities, and any other matters that would enhance students’ university environment for learning and living.
| Name | Title/Unit | BLDG | Phone | Term End |
|---|---|---|---|---|
| *Heather Beasley | Director, Operations - Student Life | SCHL | 41243 | 2028 |
| Evelyn Buck | PSG Rep - Exploratory Studies | 2026 | ||
| Joseph Coates | University Library- PNW | 2028 | ||
| Ulrike Dydak | Department of Health Sciences | CIVL | 40550 | 2026 |
| Abigail S. Engelberth | SAF Chair, Agricultural and Biological Engineering | POTR | 41009 | 2026 |
| Hunter Foland | PSG Rep - Agriculture | 2026 | ||
| *Melissa Franks | Director of Graduate Studies | YONG | 42942 | 2028 |
| Khushal Goparaju | PGSG Representative - Aeronotics and Astronotics Engineering | 2026 | ||
| Abha Gupta | PSG Rep - Indy | 2026 | ||
| Soroosh Kermani | PSG Rep - HSS | 2026 | ||
| Seung Yoon Lee | Communication | 2028 | ||
| Emma Matsuda | PSG Rep - Indy | 2026 | ||
| *Beth McCuskey | Vice Provost for Student Life, Student Life | SCHL | 60341 | 2028 |
| Loring (Larry) Nies | Civil Engineering | CIVIL | 48327 | 2026 |
| Tae Hong Park | Chair of Music, and Associate Professor of Music | PAO | 2027 | |
| Christian Rogers | Computer Graphics Technology | 2027 | ||
| Michael G. Smith | History | UNIV | 44132 | 2028 |
| Sasha (Oleksandr) Tsymbaliuk | Mathematics | MATH | 2027 | |
| Rua Williams | Computer Graphics Technology | KNOY | 2027 |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)