University Resources Policy Committee
The University Resources Policy Committee is concerned with, but not limited, to, consideration of the following matters: planning optimal utilization of the physical facilities of the University, including buildings, the library, scientific and other equipment and educational aids; studies of staff needs, utilization, and planning; interdepartmental cooperation of improved facilities and staff utilization; and nonacademic planning, including architecture, landscaping, parking, and traffic.
Name | Title/Unit | BLDG | Phone | Term End |
---|---|---|---|---|
Yaseen Ali | PSG Representative, Engineering | 2025 | ||
Andy Baker | Professor of Political Science | BRNG | 47993 | 2027 |
Jonathan Bauchet | School of Hospitality and Tourism Management | MTHW | 2026 | |
Min Chen | Mathematics | MATH | 41964 | 2025 |
*Michael B. Cline | Office of VP for Physical Facilities | FREH | 48000 | 2025 |
Daniel Cziczo | Earth, Atmospheric, and Planetary Sciences | HAMP | 2027 | |
Benjamin Dunford | Management | KRAN | 67877 | 2026 |
University Resources Policy Committee Chair, Horticulture and Landscape Architecture | HORT | 41426 | 2027 | |
Kee-Hong Kim | Food Science, VAD Committee Liaison | NLSN | 32330 | 2027 |
Shalom Kpetsu | PGSG Representative, PRO - SLC | 2025 | ||
*Carl Krieger | Residential Education | HILL | 41000 | 2025 |
Paul Mort | Materials Engineering, BIER Committee Liaison | ARMS | 2027 | |
Gandolph Muscarella | PSG Representative, Exploratory | 2025 | ||
Tae Hong Park | Visual & Performing Arts | PAO | 2027 | |
Julio Ramirez | Civil Engineering, Library Committee Liaison | VOWN | 42716 | 2025 |
Brian Richert | Animal Sciences | CRTN | 2026 | |
John Sundquist | School of Languages and Cultures | SC | 63936 | 2026 |
Howard (Howie) Zelaznik | Health and Kinesiology | LAMB | 45601 | 2026 |
Indicates Chair
Indicates Vice-Chair
*Indicates Advisor
**Indicates Ex-Officio (non-voting)